5.0± Acres with Water and Electricity near Frankewing, TN
Due to a default by a purchaser in our prior auction, we are offering this gently sloping 5± acre tract at online auction again. The property has access to public water and electricity. It has been in hay production until recently.
Auction Manager:
Will McLemore, CAI
(615) 636-9602
will@mclemoreauction.com

Gently Sloping Tract with Building Site on 5.0± Acres
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
- Access to Public Water
- Access to Electricity
- Property enrolled in greenbelt
- Buyer must reapply for greenbelt status
- Properties less than 15 acres not eligible for greenbelt
- Buyer responsible for any rollback taxes
- Buyer must reapply for greenbelt status

Bid Date | Bid Amount | Bidder |
Feb 15, 2018 - 12:21:55 PM | $24,250.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:21:55 PM | $24,000.00 | ilosportales1 |
Feb 15, 2018 - 12:16:59 PM | $23,750.00 | ilosportales1 |
Feb 15, 2018 - 12:16:59 PM | $23,500.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:12:30 PM | $22,750.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:10:31 PM | $22,500.00 | ilosportales1 |
Feb 15, 2018 - 12:10:17 PM | $22,250.00 | icbuck |
Feb 15, 2018 - 12:10:17 PM | $22,000.00 | ilosportales1 |
Feb 15, 2018 - 12:09:58 PM | $21,750.00 | icbuck |
Feb 15, 2018 - 12:09:58 PM | $21,500.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:09:29 PM | $21,250.00 | icbuck |
Feb 15, 2018 - 12:09:29 PM | $21,000.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:09:04 PM | $20,000.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:08:24 PM | $19,750.00 | icbuck |
Feb 15, 2018 - 12:08:25 PM | $19,750.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:07:42 PM | $19,250.00 | icbuck |
Feb 15, 2018 - 12:07:42 PM | $19,000.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:07:24 PM | $18,750.00 | icbuck |
Feb 15, 2018 - 12:07:24 PM | $18,500.00 | ilosportales1 |
Feb 15, 2018 - 12:06:29 PM | $18,250.00 | icbuck |
Feb 15, 2018 - 12:06:29 PM | $18,000.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:06:20 PM | $17,250.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:06:20 PM | $17,000.00 | i29401 |
Feb 15, 2018 - 12:02:33 PM | $16,750.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 12:02:33 PM | $16,500.00 | ilosportales1 |
Feb 15, 2018 - 11:59:22 AM | $16,275.00 | ilosportales1 |
Feb 15, 2018 - 11:59:22 AM | $16,025.00 | iFrankewingBuyer |
Feb 15, 2018 - 11:57:36 AM | $15,775.00 | ilosportales1 |
Feb 15, 2018 - 11:57:36 AM | $15,525.00 | icbuck |
Feb 15, 2018 - 11:57:22 AM | $15,250.00 | icbuck |
Feb 15, 2018 - 11:57:22 AM | $15,000.00 | ilosportales1 |
Feb 15, 2018 - 11:57:07 AM | $14,250.00 | icbuck |
Feb 15, 2018 - 11:57:07 AM | $14,000.00 | iFrankewingBuyer |
Feb 15, 2018 - 11:56:30 AM | $13,500.00 | icbuck |
Feb 15, 2018 - 11:56:30 AM | $13,250.00 | iFrankewingBuyer |
Feb 15, 2018 - 11:56:10 AM | $13,000.00 | icbuck |
Feb 15, 2018 - 11:55:57 AM | $12,750.00 | ilosportales1 |
Feb 15, 2018 - 11:55:58 AM | $12,750.00 | iFrankewingBuyer |
Feb 15, 2018 - 11:55:01 AM | $12,500.00 | ilosportales1 |
Feb 15, 2018 - 11:53:55 AM | $12,250.00 | iFrankewingBuyer |
Feb 15, 2018 - 11:30:56 AM | $12,000.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 11:30:57 AM | $12,000.00 | itwallace |
Feb 15, 2018 - 11:25:21 AM | $11,750.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 11:25:21 AM | $11,500.00 | itwallace |
Feb 15, 2018 - 11:25:05 AM | $11,250.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 11:25:05 AM | $11,000.00 | itwallace |
Feb 15, 2018 - 11:12:23 AM | $10,750.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 11:12:23 AM | $10,500.00 | ilosportales1 |
Feb 15, 2018 - 11:07:46 AM | $10,100.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 11:07:17 AM | $10,000.00 | iwoodpecker55 |
Feb 15, 2018 - 11:07:18 AM | $10,000.00 | iAlejandrosanchez14@icloud.com |
Feb 15, 2018 - 10:51:59 AM | $9,800.00 | iwoodpecker55 |
Feb 15, 2018 - 10:51:59 AM | $9,700.00 | ilosportales1 |
Feb 15, 2018 - 10:35:33 AM | $9,500.00 | iwoodpecker55 |
Feb 15, 2018 - 10:35:33 AM | $9,400.00 | ilosportales1 |
Feb 15, 2018 - 10:34:58 AM | $9,300.00 | iwoodpecker55 |
Feb 15, 2018 - 10:34:58 AM | $9,200.00 | ilosportales1 |
Feb 14, 2018 - 11:11:07 AM | $9,100.00 | iwoodpecker55 |
Feb 14, 2018 - 11:11:07 AM | $9,000.00 | iG&k |
Feb 14, 2018 - 8:38:26 AM | $8,900.00 | iwoodpecker55 |
Feb 14, 2018 - 8:38:26 AM | $8,800.00 | iG&k |
Feb 14, 2018 - 8:17:14 AM | $8,700.00 | iwoodpecker55 |
Feb 13, 2018 - 2:28:13 PM | $8,600.00 | iG&k |
Feb 13, 2018 - 2:28:06 PM | $8,500.00 | iwoodpecker55 |
Feb 13, 2018 - 2:28:06 PM | $8,400.00 | iG&k |
Feb 13, 2018 - 2:27:57 PM | $8,300.00 | iwoodpecker55 |
Feb 13, 2018 - 2:27:57 PM | $8,200.00 | iG&k |
Feb 13, 2018 - 2:27:49 PM | $8,100.00 | iwoodpecker55 |
Feb 13, 2018 - 2:27:49 PM | $8,000.00 | iG&k |
Feb 13, 2018 - 2:27:40 PM | $7,900.00 | iwoodpecker55 |
Feb 13, 2018 - 2:27:40 PM | $7,800.00 | iG&k |
Feb 13, 2018 - 2:27:31 PM | $7,700.00 | iwoodpecker55 |
Feb 13, 2018 - 2:27:31 PM | $7,600.00 | iG&k |
Feb 13, 2018 - 2:27:23 PM | $7,500.00 | iwoodpecker55 |
Feb 13, 2018 - 2:27:23 PM | $7,400.00 | iG&k |
Feb 13, 2018 - 2:27:05 PM | $7,300.00 | iwoodpecker55 |
Feb 13, 2018 - 2:27:05 PM | $7,200.00 | iG&k |
Feb 13, 2018 - 2:14:59 PM | $7,100.00 | iwoodpecker55 |
Feb 13, 2018 - 2:14:43 PM | $7,000.00 | iG&k |
Feb 13, 2018 - 2:14:44 PM | $7,000.00 | iwoodpecker55 |
Feb 10, 2018 - 4:59:00 AM | $5,600.00 | iG&k |
Feb 10, 2018 - 4:59:00 AM | $5,500.00 | iEast2west |
Feb 9, 2018 - 10:01:32 PM | $5,050.00 | iEast2west |
Feb 9, 2018 - 10:01:32 PM | $5,000.00 | iG&k |
Feb 9, 2018 - 10:01:07 PM | $4,950.00 | iG&k |
Feb 9, 2018 - 10:01:07 PM | $4,900.00 | iEast2west |
Feb 9, 2018 - 10:01:01 PM | $4,850.00 | iG&k |
Feb 9, 2018 - 10:01:01 PM | $4,800.00 | iEast2west |
Feb 9, 2018 - 10:00:54 PM | $4,750.00 | iG&k |
Feb 9, 2018 - 10:00:54 PM | $4,700.00 | iEast2west |
Feb 9, 2018 - 10:00:44 PM | $4,650.00 | iG&k |
Feb 9, 2018 - 10:00:44 PM | $4,600.00 | iEast2west |
Jan 31, 2018 - 7:35:24 PM | $4,550.00 | iG&k |
Jan 31, 2018 - 7:35:24 PM | $4,500.00 | iFrankenwing |
Jan 31, 2018 - 7:34:33 PM | $4,450.00 | iG&k |
Jan 31, 2018 - 7:34:33 PM | $4,400.00 | iFrankenwing |
Jan 31, 2018 - 7:15:57 PM | $4,350.00 | iG&k |
Jan 31, 2018 - 7:15:57 PM | $4,300.00 | iFrankenwing |
Jan 31, 2018 - 7:15:26 PM | $4,250.00 | iG&k |
Jan 31, 2018 - 7:15:26 PM | $4,200.00 | iFrankenwing |
Jan 31, 2018 - 7:14:45 PM | $4,150.00 | iG&k |
Jan 31, 2018 - 7:14:45 PM | $4,100.00 | iFrankenwing |
Jan 30, 2018 - 5:10:54 PM | $4,050.00 | iG&k |
Jan 30, 2018 - 5:10:30 PM | $4,000.00 | iwoodpecker55 |
Jan 30, 2018 - 5:10:31 PM | $4,000.00 | iG&k |
Jan 30, 2018 - 5:10:13 PM | $3,050.00 | iwoodpecker55 |
Jan 30, 2018 - 5:10:13 PM | $3,000.00 | iG&k |
Jan 30, 2018 - 5:09:56 PM | $2,050.00 | iwoodpecker55 |
Jan 30, 2018 - 5:09:56 PM | $2,000.00 | iG&k |
Jan 30, 2018 - 5:09:24 PM | $1,025.00 | iwoodpecker55 |
Jan 30, 2018 - 5:09:24 PM | $1,000.00 | iG&k |
Jan 30, 2018 - 5:09:05 PM | $560.00 | iwoodpecker55 |
Jan 30, 2018 - 5:09:05 PM | $535.00 | iG&k |
Jan 30, 2018 - 5:08:54 PM | $510.00 | iwoodpecker55 |
Jan 30, 2018 - 5:08:54 PM | $500.00 | iG&k |
Jan 30, 2018 - 5:08:31 PM | $7.00 | iwoodpecker55 |
Jan 30, 2018 - 5:08:31 PM | $6.00 | iG&k |
Jan 30, 2018 - 5:08:19 PM | $5.00 | iwoodpecker55 |
Jan 30, 2018 - 5:08:19 PM | $4.00 | iG&k |
Jan 30, 2018 - 5:07:58 PM | $3.00 | iwoodpecker55 |
Jan 30, 2018 - 5:07:58 PM | $2.00 | iG&k |
Jan 30, 2018 - 3:49:48 PM | $1.00 | iwoodpecker55 |
Please make sure you have read the terms of this auction before bidding.
Inspection: Feel free to inspect this property at your convenience.
Payment: The Purchaser shall pay an amount equal to 15% of the total contract sales price to the Closing Attorney by 4:00 PM CT on February 16, 2018. The Closing Attorney shall accept the following forms of payment: wire transfer or cashier's check. There may be a fee associated with payment of the deposit or purchase money by wire transfer. Contact the Closing Attorney if you intend to pay this way.
Bid Deposit / Authorization: A $50.00 credit card authorization will be processed when submitting your first bid at this auction. This authorization is not actually charged to your card. If you are the winning bidder any payment you make for your purchases will be a completely separate transaction. If you are not the high bidder, there will be no charges against your account.
Debit Card Warning: We require bidders to secure their accounts with a credit or debit card. Some of our auctions further require a deposit. If you use a credit card to secure your account, the auction deposit will take the form of a credit card authorization and will count against your credit limit for the duration of the authorization (up to 10 business days). If you use a debit card to secure your account, the auction deposit will take the form of a hold on funds in your bank account for the duration of the authorization. McLemore Auction Company, LLC highly recommends you secure your account with a credit card and is not responsible for any issues arising from the use of a debit card to secure your bidding account. Add a debit card at your own risk.
- Agreement of Purchase and Sale
Immediately following the close of the bidding, the high bidder will be required to enter into a Purchase and Sale Agreement. - Buyer's Premium
A 10% buyer's premium will be added to the high bid price to determine the total contract sales price for the Property. - Reserve Auction Conditions
Unless otherwise indicated, all lots in this auction are offered subject to a reserve, which is the confidential minimum price below which such lot will not be sold. Reserves are agreed upon between the Owner and Auctioneer. The Auctioneer reserves the right to bid as agent for the Owner up to the amount of the reserve by placing successive or consecutive bids for a lot or by placing bids in response to other bidders. - Auction Ending
Beginning at the stated closing time, the auction software will conclude bidding for 5 lots each minute in catalog order with the following exception: if a bid is placed in the last 5 minutes remaining for that auction lot, bidding for that lot will remain open for an additional 5 minutes. - Payment and Closing
The Purchaser shall pay an amount equal to 15% of the total contract sales price to the Escrow Agent / Closing Attorney by 4:00 PM CT on the first business day following the conclusion of the auction. The Escrow Agent / Closing Attorney will only accept payment by wire transfer or cashier's check. The Purchaser shall pay the remainder of the total contract sales price at the real estate closing. Closing shall take place within 30 days of the conclusion of the auction or within 15 days of the presentation of the applicable closing documents to the Purchaser, whichever is later. The Escrow Agent / Closing Attorney will schedule and conduct closing. - Escrow Agent / Closing Attorney
The purchase monies in respect of the property shall be paid to and deposited with First Title and Escrow Company, Inc. George Mudter, Contact. (615) 383-4429. 3811 Bedford Avenue, Suite 205, Nashville, TN 37215. - Survey
The Seller has obtained a new boundary survey of this Property. The Seller and Purchaser shall each pay 50% of the survey costs, which total $515.00. - Deed
Seller shall provide a warranty deed. - Evidence of Title
Auctioneer shall post a preliminary title commitment on its website before the conclusion of the auction. Seller agrees to provide merchantable title to the Property subject to matters of record, general conditions of title and similar or related matters identified in the preliminary title commitment. - Title Insurance
The Purchaser may obtain an owner's title insurance policy in the amount of the purchase price from the Escrow Agent / Closing Attorney at the Purchaser's cost. - Real Estate Taxes
Real estate taxes and assessments shall be pro-rated to the date of Closing. - Rollback Taxes
Any and all rollback taxes triggered by a change in use or subdivision of the Property shall be the responsibility of the Purchaser. - Closing Costs
The Purchaser shall pay a closing fee to the Escrow Agent / Closing Attorney. In addition, the Purchaser shall pay for any and all recording fees, transfer taxes, courier fees, wire transfer fees and all other sale, financing or closing fees as required. Please refer to the Property Information Package for estimated closing costs. - Cash Sale
This is a cash sale and is not contingent on Purchaser's ability to obtain financing. - Possession
The Purchaser will receive possession at closing, subject to the rights of parties in possession and existing leases, if any. - As-Is Sale
The Purchaser shall accept the property in an as-is condition with all faults as of the closing date and the Purchaser shall specifically agree that the Seller has not and does not make any representations or warranties of any kind whatsoever, expressed or implied, to the purchaser regarding the property or any improvements thereon. The property is selling subject to anything an accurate survey or personal inspection of the property may reveal, including any existing rights-of-way, easements or claims to easements, encroachments, rights or claims of parties in possession, restrictive covenants and easements, flood zones, zoning or subdivision regulations, building codes, governmental agencies regulations, environmental conditions, lead-based paint, asbestos, radon gas, hazardous materials, any mineral rights, water rights, riparian or littoral rights, and reservations or conveyances, if any. The purchaser shall have satisfied himself as to the location and condition of the property, and all descriptions thereof, before bidding. All information contained in the brochure and all promotional materials, including, but not limited to, square footages, acreage, dimensions, maps, taxes, etc., was provided by the Seller and is believed to be correct; however, neither the Seller nor the Auctioneer makes any guarantee or warranty as to the accuracy or completeness of such information. - Personal Property
No personal property shall be conveyed to the Purchaser at Closing. - Agency Disclosure
McLemore Auction Company, LLC and its representatives are exclusive agents of the Seller and are agents of no other party to this transaction. - Miscellaneous
All decisions of the Auctioneer are final as to the methods of bidding, disputes among bidders, increments of bidding and any other matters that may arise before, during, or after the auction. Seller reserves the right to deny any person the right to participate in the auction or to ban anyone from the auction who attempts to disrupt it. - Equal Opportunity Clause
All bidding is open to the public. The Property is available to qualified purchasers without regard to a prospective Purchaser's race, color, religion, sex, familial status, national origin, or physical handicap. - Credit Card Hold: A $50.00 hold will be placed on your card when you place your first bid for this auction.
- Debt Collection and Interest Charge
The bidder agrees to pay all reasonable attorney fees and other costs incurred by McLemore Auction Company, LLC in its efforts to collect unpaid funds from the bidder. The bidder agrees that a fee of 2% of the outstanding balance per month be added to any unpaid balance due McLemore Auction Company, LLC. Any debt collection or dispute proceedings will be heard in Davidson County, Tennessee. - Guaranty Agreement
By submitting a bid in the name of a business entity or corporation, the individual submitting the bid enters into a guaranty agreement whereby he or she personally guarantees payment of any bid amount not paid when due by the business entity or corporation, for any reason, together with all collection expenses incurred to enforce collection, including a reasonable attorney's fee. - Age Requirement
All bidders must be 18 years of age or older. - Bidder Information and Security
All registration information the bidder provides to McLemore Auction Company, LLC shall be current, complete, and accurate. All bidders are responsible for any bids placed under their bidding numbers and passwords. Bidders must notify McLemore Auction Company, LLC if they believe that their bidder number and password have been compromised. - Seller
Angelina Orgera