Premier Home on 161± Acres Selling in 8 Tracts in Giles County near Frankewing, TN (8)
All items closed
McLemore Auction Company, LLC is pleased to present this magnificent Giles County, Tennessee estate. Perched on 161± acres with hillside views, this the main home features stunning amenities including an outdoor swimming pool and pavilion (Tract 2). Other features include a insulated shop, barn and tack room. Also includes an additional single family home (Tract 8) and barn (Tract 3). Offered in 8 tracts. Convenient to I-65 and US-64. In conjunction with The Lipman Group Sotheby's International Realty.
Auction Manager:
Will McLemore, CAI
(615) 636-9602
will@mclemoreauction.com
« Back to list
Lot #0001: 28± Acres with Hilltop Building Site
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0001: 28± Acres with Hilltop Building Site
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
- Excellent building site at top of hill
- Wonderful views
- Owner previously harvested hay off pasture on this tract
- Property enrolled in greenbelt
- Buyer must reapply for greenbelt status
- Buyer responsible for any rollback taxes
- See Property Information Package for Deed Restrictions

Bid Date | Bid Amount | Bidder |
Oct 26, 2017 - 1:00:52 PM | $59,500.00 | iJpasas |
Oct 26, 2017 - 12:53:48 PM | $58,500.00 | icbuck |
Oct 26, 2017 - 12:53:49 PM | $58,500.00 | iLaura5859 |
Oct 26, 2017 - 12:39:02 PM | $57,500.00 | icbuck |
Oct 26, 2017 - 12:38:18 PM | $56,500.00 | iLaura5859 |
Oct 26, 2017 - 12:38:18 PM | $55,500.00 | icbuck |
Oct 26, 2017 - 12:34:11 PM | $54,500.00 | icbuck |
Oct 26, 2017 - 12:32:40 PM | $53,500.00 | iLaura5859 |
Oct 26, 2017 - 12:32:40 PM | $53,000.00 | icbuck |
Oct 26, 2017 - 12:26:30 PM | $52,500.00 | icbuck |
Oct 26, 2017 - 12:26:30 PM | $51,500.00 | iLaura5859 |
Oct 26, 2017 - 12:14:43 PM | $50,500.00 | icbuck |
Oct 26, 2017 - 12:14:44 PM | $50,500.00 | iLaura5859 |
Oct 26, 2017 - 12:12:07 PM | $50,000.00 | icbuck |
Oct 26, 2017 - 12:12:07 PM | $49,500.00 | iFrankewingBuyer |
Oct 26, 2017 - 12:11:10 PM | $49,000.00 | icbuck |
Oct 26, 2017 - 12:11:10 PM | $48,500.00 | iFrankewingBuyer |
Oct 26, 2017 - 12:10:20 PM | $48,000.00 | icbuck |
Oct 26, 2017 - 12:10:20 PM | $47,500.00 | iFrankewingBuyer |
Oct 26, 2017 - 12:09:58 PM | $47,000.00 | icbuck |
Oct 26, 2017 - 12:09:58 PM | $46,500.00 | iFrankewingBuyer |
Oct 26, 2017 - 12:09:37 PM | $46,000.00 | icbuck |
Oct 26, 2017 - 12:07:51 PM | $45,500.00 | iFrankewingBuyer |
Oct 26, 2017 - 11:58:45 AM | $45,000.00 | icbuck |
Oct 26, 2017 - 11:58:46 AM | $45,000.00 | iFrankewingBuyer |
Oct 26, 2017 - 11:58:31 AM | $44,500.00 | icbuck |
Oct 26, 2017 - 11:58:31 AM | $44,000.00 | iFrankewingBuyer |
Oct 26, 2017 - 11:58:11 AM | $43,500.00 | icbuck |
Oct 26, 2017 - 11:58:11 AM | $43,000.00 | iFrankewingBuyer |
Oct 26, 2017 - 11:53:59 AM | $42,500.00 | icbuck |
Oct 26, 2017 - 11:53:59 AM | $42,000.00 | ialn10 |
Oct 26, 2017 - 11:53:19 AM | $41,000.00 | icbuck |
Oct 26, 2017 - 11:53:19 AM | $40,500.00 | iFrankewingBuyer |
Oct 26, 2017 - 11:52:34 AM | $40,000.00 | icbuck |
Oct 26, 2017 - 11:52:34 AM | $39,500.00 | iFrankewingBuyer |
Oct 26, 2017 - 11:52:17 AM | $39,000.00 | icbuck |
Oct 26, 2017 - 11:52:17 AM | $38,500.00 | iFrankewingBuyer |
Oct 26, 2017 - 11:51:51 AM | $38,000.00 | icbuck |
Oct 26, 2017 - 11:51:51 AM | $37,500.00 | iFrankewingBuyer |
Oct 26, 2017 - 11:42:47 AM | $37,000.00 | icbuck |
Oct 26, 2017 - 11:33:57 AM | $36,500.00 | irjdethomas |
Oct 26, 2017 - 11:32:28 AM | $36,000.00 | ialn10 |
Oct 26, 2017 - 11:32:29 AM | $36,000.00 | irjdethomas |
Oct 26, 2017 - 11:01:35 AM | $35,500.00 | ialn10 |
Oct 26, 2017 - 11:01:35 AM | $35,000.00 | icbuck |
Oct 26, 2017 - 10:21:11 AM | $33,500.00 | icbuck |
Oct 26, 2017 - 10:21:11 AM | $33,000.00 | ihdslonez |
Oct 25, 2017 - 3:50:47 PM | $32,500.00 | icbuck |
Oct 25, 2017 - 3:50:47 PM | $32,000.00 | iJpasas |
Oct 25, 2017 - 3:48:30 PM | $29,500.00 | iJpasas |
Oct 25, 2017 - 3:48:30 PM | $29,000.00 | icbuck |
Oct 25, 2017 - 3:48:10 PM | $28,500.00 | iJpasas |
Oct 25, 2017 - 3:48:10 PM | $28,000.00 | icbuck |
Oct 25, 2017 - 2:26:23 PM | $25,750.00 | iJpasas |
Oct 25, 2017 - 12:26:18 PM | $25,250.00 | iROGER1 |
Oct 25, 2017 - 12:17:23 PM | $25,000.00 | iJpasas |
Oct 25, 2017 - 12:17:24 PM | $25,000.00 | i27930 |
Oct 25, 2017 - 12:17:02 PM | $24,250.00 | iJpasas |
Oct 25, 2017 - 12:17:02 PM | $24,000.00 | i27930 |
Oct 25, 2017 - 12:16:39 PM | $23,250.00 | iJpasas |
Oct 25, 2017 - 12:16:39 PM | $23,000.00 | i27930 |
Oct 25, 2017 - 12:16:20 PM | $22,250.00 | iJpasas |
Oct 25, 2017 - 12:16:20 PM | $22,000.00 | i27930 |
Oct 25, 2017 - 12:09:04 PM | $21,250.00 | iJpasas |
Oct 25, 2017 - 12:09:04 PM | $21,000.00 | i27930 |
Oct 25, 2017 - 11:50:43 AM | $20,250.00 | iJpasas |
Oct 25, 2017 - 11:50:43 AM | $20,000.00 | iWooteN |
Oct 19, 2017 - 8:53:15 AM | $17,000.00 | iJpasas |
Oct 19, 2017 - 8:53:16 AM | $17,000.00 | iROGER1 |
Oct 14, 2017 - 12:02:50 PM | $16,750.00 | iJpasas |
Oct 14, 2017 - 12:02:50 PM | $16,500.00 | iROGER1 |
Oct 14, 2017 - 12:02:42 PM | $15,750.00 | iJpasas |
Oct 14, 2017 - 12:02:42 PM | $15,500.00 | iROGER1 |
Oct 14, 2017 - 12:02:35 PM | $14,250.00 | iJpasas |
Oct 14, 2017 - 12:02:35 PM | $14,000.00 | iROGER1 |
Oct 14, 2017 - 12:02:18 PM | $13,250.00 | iJpasas |
Oct 14, 2017 - 12:02:18 PM | $13,000.00 | iROGER1 |
Oct 14, 2017 - 12:22:46 AM | $11,150.00 | iJpasas |
Oct 14, 2017 - 12:22:46 AM | $10,900.00 | i15462 |
Oct 14, 2017 - 12:22:28 AM | $10,650.00 | iJpasas |
Oct 14, 2017 - 12:22:28 AM | $10,400.00 | i15462 |
Oct 5, 2017 - 3:30:16 PM | $10,099.00 | iJpasas |
Oct 5, 2017 - 3:30:16 PM | $9,999.00 | iknuthead13 |
Oct 5, 2017 - 3:30:04 PM | $9,600.00 | iJpasas |
Oct 5, 2017 - 3:30:04 PM | $9,500.00 | iknuthead13 |
Oct 5, 2017 - 3:29:40 PM | $9,100.00 | iJpasas |
Oct 5, 2017 - 3:29:40 PM | $9,000.00 | iknuthead13 |
Oct 3, 2017 - 11:03:08 PM | $7,100.00 | iJpasas |
Oct 3, 2017 - 11:03:08 PM | $7,000.00 | i15462 |
Oct 3, 2017 - 11:02:55 PM | $6,600.00 | iJpasas |
Oct 3, 2017 - 11:02:55 PM | $6,500.00 | i15462 |
Oct 2, 2017 - 11:57:45 PM | $6,200.00 | iJpasas |
Oct 2, 2017 - 11:57:45 PM | $6,100.00 | i17688 |
Oct 2, 2017 - 11:55:34 PM | $5,900.00 | iJpasas |
Oct 2, 2017 - 11:55:34 PM | $5,800.00 | i17688 |
Sep 30, 2017 - 11:38:41 PM | $5,700.00 | iJpasas |
Sep 30, 2017 - 11:38:41 PM | $5,600.00 | ispikeintn |
Sep 29, 2017 - 6:00:41 PM | $5,050.00 | ispikeintn |
Sep 29, 2017 - 6:00:41 PM | $5,000.00 | i17688 |
Sep 29, 2017 - 3:48:09 PM | $2,850.00 | i17688 |
Sep 26, 2017 - 9:31:55 PM | $2,800.00 | ispikeintn |
Sep 26, 2017 - 9:31:56 PM | $2,800.00 | ififtydollar |
Sep 26, 2017 - 5:18:30 PM | $2,050.00 | ispikeintn |
Sep 26, 2017 - 5:18:04 PM | $2,000.00 | iJpasas |
Sep 26, 2017 - 5:18:05 PM | $2,000.00 | ispikeintn |
Sep 26, 2017 - 4:59:41 PM | $1,650.00 | iJpasas |
Sep 26, 2017 - 4:59:41 PM | $1,600.00 | ififtydollar |
Sep 26, 2017 - 11:30:30 AM | $1,550.00 | iJpasas |
Sep 26, 2017 - 11:30:30 AM | $1,500.00 | iDavewaters |
Sep 26, 2017 - 11:28:50 AM | $925.00 | iJpasas |
Sep 26, 2017 - 11:28:50 AM | $900.00 | iDavewaters |
Sep 24, 2017 - 9:31:00 PM | $802.77 | iJpasas |
Sep 24, 2017 - 9:31:00 PM | $777.77 | i18978 |
Sep 24, 2017 - 9:17:20 PM | $691.66 | iJpasas |
Sep 24, 2017 - 9:17:20 PM | $666.66 | i18978 |
Sep 24, 2017 - 12:36:39 AM | $1.00 | iJpasas |
- 0001: 28± Acres with Hilltop Building Site
- 0002: Premier Home, Collector's Garage, Storage Building, Pool, Pavilion and Tack Room on 57± Acres
- 0003: Barn and Excellent Building Site on 22± Acres
- 0004: Excellent Building Site on 18± Acres
- 0005: Excellent Building Site on 18± Acres
- 0006: Excellent Building Site on Gently Sloping 5± Acres
- 0007: Excellent Building Site on Gently Sloping 5± Acres
- 0008: 5 Bedroom 3 Bathroom Single Family Home on 8± Acres