Nutter Equipment Business Liquidation of Heavy Equipment, Toro Mowers, Tools, Parts, Supplies and Shelving (713)
Jim Nutter of Nutter Equipment, Rental, Sales and Service is retiring and has contracted McLemore Auction Company, LLC to liquidate all the equipment, mowers, lawn and garden, tools, parts, supplies and shelving used in the business. A Kubota B26 tractor with loader and backhoe, Kubota mini excavator, 2 Bobcat S530 skid steers, Vermeer trenchers, stump grinders, Echo BearCat chipper shredders, man lifts, new Toro zero turn mowers, Shindaiwa chain saws, Echo chain saws plus much more will sell to the highest bidders regardless of price.
Auction Manager:
Dwayne Smith
(615) 509-2428
dwayne@mclemoreauction.com

Lot #0251: Complete Wall of Plumbing Parts, Hoses, Components and Tools
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
Does NOT include shelving and hangers. Contents only.
Does NOT include mower belts hanging above shelving or other items not on shelving.
Winning bidder to be prepared to come on Friday, August 3 to box up items with their own boxes or tubs.

Bid Date | Bid Amount | Bidder |
Aug 2, 2018 - 11:51:43 AM | $490.00 | iEbess |
Aug 2, 2018 - 11:51:43 AM | $480.00 | iIWillFindACenterInYou |
Jul 27, 2018 - 3:33:59 PM | $470.00 | iEbess |
Jul 27, 2018 - 3:32:32 PM | $460.00 | iCsandu |
Jul 27, 2018 - 3:32:26 PM | $450.00 | iEbess |
Jul 27, 2018 - 3:32:27 PM | $450.00 | iCsandu |
Jul 27, 2018 - 3:32:23 PM | $440.00 | iEbess |
Jul 27, 2018 - 3:32:23 PM | $430.00 | iCsandu |
Jul 27, 2018 - 3:32:19 PM | $420.00 | iEbess |
Jul 27, 2018 - 3:32:19 PM | $410.00 | iCsandu |
Jul 27, 2018 - 3:32:15 PM | $400.00 | iEbess |
Jul 27, 2018 - 3:32:15 PM | $390.00 | iCsandu |
Jul 27, 2018 - 3:32:12 PM | $380.00 | iEbess |
Jul 27, 2018 - 3:32:12 PM | $370.00 | iCsandu |
Jul 26, 2018 - 9:44:23 AM | $360.00 | iEbess |
Jul 26, 2018 - 9:44:17 AM | $350.00 | iCsandu |
Jul 26, 2018 - 9:44:17 AM | $340.00 | iEbess |
Jul 26, 2018 - 9:44:10 AM | $330.00 | iCsandu |
Jul 26, 2018 - 9:44:10 AM | $320.00 | iEbess |
Jul 26, 2018 - 7:49:02 AM | $310.00 | iCsandu |
Jul 26, 2018 - 7:49:02 AM | $300.00 | iEbess |
Jul 26, 2018 - 7:48:49 AM | $280.00 | iEbess |
Jul 26, 2018 - 7:48:49 AM | $270.00 | iCsandu |
Jul 23, 2018 - 7:47:09 PM | $260.00 | iEbess |
Jul 23, 2018 - 7:39:22 PM | $250.00 | i17517 |
Jul 23, 2018 - 7:39:23 PM | $250.00 | iEbess |
Jul 23, 2018 - 7:37:59 PM | $210.00 | i17517 |
Jul 23, 2018 - 7:37:59 PM | $200.00 | iEbess |
Jul 21, 2018 - 2:32:03 AM | $175.00 | iEbess |
Jul 21, 2018 - 2:32:03 AM | $165.00 | iIWillFindACenterInYou |
Jul 21, 2018 - 2:29:45 AM | $155.00 | iEbess |
Jul 21, 2018 - 2:29:45 AM | $145.00 | iIWillFindACenterInYou |
Jul 21, 2018 - 2:29:42 AM | $135.00 | iEbess |
Jul 21, 2018 - 2:29:42 AM | $125.00 | iIWillFindACenterInYou |
Jul 21, 2018 - 2:29:37 AM | $115.00 | iEbess |
Jul 21, 2018 - 2:29:37 AM | $105.00 | iIWillFindACenterInYou |
Jul 20, 2018 - 4:28:39 PM | $100.00 | iEbess |
Jul 20, 2018 - 4:28:40 PM | $100.00 | iIWillFindACenterInYou |
Jul 20, 2018 - 4:28:34 PM | $95.00 | iEbess |
Jul 20, 2018 - 4:28:34 PM | $90.00 | iIWillFindACenterInYou |
Jul 20, 2018 - 3:41:17 PM | $80.00 | iEbess |
Jul 20, 2018 - 3:41:17 PM | $75.00 | iIWillFindACenterInYou |
Jul 20, 2018 - 1:56:15 PM | $22.00 | iIWillFindACenterInYou |
Jul 20, 2018 - 1:56:15 PM | $20.00 | iEbess |
Jul 20, 2018 - 1:40:36 PM | $15.00 | iEbess |
Jul 20, 2018 - 1:40:36 PM | $13.00 | iIWillFindACenterInYou |
Jul 13, 2018 - 1:11:29 PM | $11.00 | iIWillFindACenterInYou |
Jul 13, 2018 - 1:11:29 PM | $10.00 | iDsanders |
Jul 13, 2018 - 6:38:58 AM | $7.00 | iDsanders |
Jul 13, 2018 - 6:38:58 AM | $6.00 | ijeremy newton |
Jul 11, 2018 - 8:24:28 PM | $5.00 | ijeremy newton |
Jul 11, 2018 - 1:30:49 AM | $4.00 | iIWillFindACenterInYou |
Jul 10, 2018 - 11:26:15 PM | $3.00 | icdonairep80 |
Jul 10, 2018 - 5:24:03 PM | $2.00 | i19717 |
Jul 10, 2018 - 12:20:15 PM | $1.00 | iJimmy |
- 0246: Stock Easy Kit Quality Plumbing Parts
- 0247: Stock Easy Kit Quality Plumbing Parts Assortment 39 Cap Thread Gaskets, Assortment 20 Swingspout Packings and Assortment 79 Cradon Handle Bushing
- 0248: Stock Easy Assortment 63 Bonnet Packings, 62 O Rings and Other O Rings
- 0249: Danco Repair Assortments Bonnet Packing No 37, Lavatory Pop-Up Repair and Thunderbolt No 23 Ballcock Rubber Seat Washers
- 0250: Repair Kit for Frost Proof Sills, Thread Size Chart and Sill Keys
- 0251: Complete Wall of Plumbing Parts, Hoses, Components and Tools