35 Portable Storage Sheds Near Thomaston, GA (35)
Bidding Now! - ends Tue, May 31 at 02:00:00 pm
McLemore Auction Company, LLC will sell 35 portable storage sheds located near Thomaston, GA for a secured creditor. Everything will sell to the highest bidders regardless of price. Sheds range in size from 8' x 8' to 12' x 24'. Shed movers will be available to deliver your shed for a fee. This auction will close at 2:00 PM ET / 1:00 PM CT.
Auction Manager:
Blake Kimball
(615) 686-1954
blake@mclemoreauction.com
« Back to list
Lot #0004: 8' x 12' Portable Building by Action Buildings
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0004: 8' x 12' Portable Building by Action Buildings
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
- Steel Frame Construction
Shed Movers are Available -- Please contact the shed movers listed below for delivery estimates. You may also choose your own shed mover.
- James at JMF Towing & Recovery at (706) 975-9664
- Greg Scott at (731) 336-0021

Bid Date | Bid Amount | Bidder |
May 22, 2022 - 2:19:53 PM | $905.00 | ibcantrell84 |
May 22, 2022 - 2:19:53 PM | $880.00 | iJinkstoy |
May 22, 2022 - 2:19:48 PM | $855.00 | ibcantrell84 |
May 22, 2022 - 2:19:48 PM | $830.00 | iJinkstoy |
May 22, 2022 - 2:19:45 PM | $805.00 | ibcantrell84 |
May 22, 2022 - 2:19:45 PM | $780.00 | iJinkstoy |
May 22, 2022 - 2:19:42 PM | $755.00 | ibcantrell84 |
May 22, 2022 - 2:19:42 PM | $730.00 | iJinkstoy |
May 22, 2022 - 2:19:39 PM | $705.00 | ibcantrell84 |
May 22, 2022 - 2:19:39 PM | $680.00 | iJinkstoy |
May 22, 2022 - 2:19:37 PM | $655.00 | ibcantrell84 |
May 22, 2022 - 2:19:37 PM | $630.00 | iJinkstoy |
May 22, 2022 - 2:19:34 PM | $605.00 | ibcantrell84 |
May 22, 2022 - 2:19:34 PM | $580.00 | iJinkstoy |
May 22, 2022 - 2:19:30 PM | $555.00 | ibcantrell84 |
May 22, 2022 - 2:19:30 PM | $530.00 | iJinkstoy |
May 22, 2022 - 2:19:27 PM | $505.00 | ibcantrell84 |
May 22, 2022 - 2:19:27 PM | $495.00 | iJinkstoy |
May 22, 2022 - 2:19:24 PM | $485.00 | ibcantrell84 |
May 22, 2022 - 2:19:24 PM | $475.00 | iJinkstoy |
May 22, 2022 - 2:19:21 PM | $465.00 | ibcantrell84 |
May 22, 2022 - 2:19:21 PM | $455.00 | iJinkstoy |
May 22, 2022 - 2:19:18 PM | $445.00 | ibcantrell84 |
May 22, 2022 - 2:19:18 PM | $435.00 | iJinkstoy |
May 22, 2022 - 2:19:15 PM | $425.00 | ibcantrell84 |
May 22, 2022 - 2:19:15 PM | $415.00 | iJinkstoy |
May 22, 2022 - 2:19:12 PM | $405.00 | ibcantrell84 |
May 22, 2022 - 2:19:12 PM | $395.00 | iJinkstoy |
May 22, 2022 - 2:19:07 PM | $385.00 | ibcantrell84 |
May 22, 2022 - 2:19:07 PM | $375.00 | iJinkstoy |
May 22, 2022 - 2:19:04 PM | $365.00 | ibcantrell84 |
May 22, 2022 - 2:19:05 PM | $355.00 | iJinkstoy |
May 22, 2022 - 2:19:00 PM | $345.00 | ibcantrell84 |
May 22, 2022 - 2:19:00 PM | $335.00 | iJinkstoy |
May 22, 2022 - 2:18:56 PM | $325.00 | ibcantrell84 |
May 22, 2022 - 2:18:56 PM | $315.00 | iJinkstoy |
May 22, 2022 - 2:18:53 PM | $305.00 | ibcantrell84 |
May 22, 2022 - 2:18:53 PM | $295.00 | iJinkstoy |
May 22, 2022 - 2:18:49 PM | $285.00 | ibcantrell84 |
May 22, 2022 - 2:18:49 PM | $275.00 | iJinkstoy |
May 22, 2022 - 2:18:46 PM | $265.00 | ibcantrell84 |
May 22, 2022 - 2:18:46 PM | $255.00 | iJinkstoy |
May 22, 2022 - 2:18:43 PM | $245.00 | ibcantrell84 |
May 22, 2022 - 2:18:43 PM | $235.00 | iJinkstoy |
May 22, 2022 - 2:18:40 PM | $225.00 | ibcantrell84 |
May 22, 2022 - 2:18:40 PM | $215.00 | iJinkstoy |
May 22, 2022 - 2:18:37 PM | $205.00 | ibcantrell84 |
May 22, 2022 - 2:18:37 PM | $195.00 | iJinkstoy |
May 22, 2022 - 2:18:34 PM | $185.00 | ibcantrell84 |
May 22, 2022 - 2:18:34 PM | $175.00 | iJinkstoy |
May 22, 2022 - 2:18:30 PM | $165.00 | ibcantrell84 |
May 22, 2022 - 2:18:30 PM | $155.00 | iJinkstoy |
May 22, 2022 - 1:56:59 PM | $145.00 | ibcantrell84 |
May 22, 2022 - 1:56:59 PM | $135.00 | ikqzqy4 |
May 21, 2022 - 8:48:52 PM | $125.00 | ibcantrell84 |
May 21, 2022 - 8:48:52 PM | $115.00 | iShereba10 |
May 21, 2022 - 7:54:09 AM | $105.00 | ibcantrell84 |
May 17, 2022 - 8:26:25 PM | $100.00 | iBlushark |
May 17, 2022 - 8:26:26 PM | $100.00 | iSlacker7 |
May 17, 2022 - 8:26:14 PM | $80.00 | iBlushark |
May 17, 2022 - 8:26:14 PM | $75.00 | iSlacker7 |
May 17, 2022 - 5:28:32 PM | $66.00 | iBlushark |
May 17, 2022 - 5:28:32 PM | $61.00 | iASMayer |
May 14, 2022 - 10:48:08 AM | $56.00 | iBlushark |
May 14, 2022 - 10:48:08 AM | $51.00 | iHotPickles |
May 10, 2022 - 5:50:32 PM | $1.00 | iBlushark |
- 0001: 8' x 8' Portable Building by Action Buildings
- 0002: 8' x 12' Portable Building by Action Buildings
- 0003: 8' x 12' Portable Building by Action Buildings
- 0004: 8' x 12' Portable Building by Action Buildings
- 0005: 8' x 12' Portable Building by Action Buildings
- 0006: 8' x 12' Portable Building by Action Buildings
- 0007: 8' x 12' Portable Building by Action Buildings
- 0008: 8' x 12' Portable Building by Action Buildings
- 0009: 8' x 12' Portable Building by Action Buildings
- 0010: 8' x 12' Portable Building by Action Buildings
- 0011: 8' x 12' Portable Building by Action Buildings
- 0012: 8' x 12' Portable Building by Action Buildings
- 0013: 8' x 12' Portable Building by Action Buildings
- 0014: 8' x 12' Portable Building by Action Buildings
- 0015: 8' x 16' Portable Building by Action Buildings
- 0016: 8' x 16' Portable Building by Action Buildings
- 0017: 8' x 16' Portable Building by Action Buildings
- 0018: 8' x 16' Portable Building by Action Buildings
- 0019: 10' x 12' Portable Building by Action Buildings
- 0020: 10' x 12' Portable Building by Action Buildings
- 0021: 10' x 12' Portable Building by Action Buildings
- 0022: 10' x 12' Portable Building by Action Buildings
- 0023: 10' x 16' Portable Building by Action Buildings
- 0024: 10' x 16' Portable Building by Action Buildings
- 0025: 10' x 16' Portable Building by Action Buildings
- 0026: 10' x 16' Portable Building by Action Buildings
- 0027: 10' x 16' Portable Building by Action Buildings
- 0028: 10' x 16' Portable Building by Action Buildings
- 0029: 10' x 16' Portable Building by Action Buildings
- 0030: 10' x 16' Portable Building by Action Buildings
- 0031: 10' x 20' Portable Building by Action Buildings
- 0032: 10' x 20' Portable Building by Action Buildings
- 0033: 8' x 20' Portable Building by Action Buildings
- 0034: 12' x 16' Portable Building by Action Buildings
- 0035: 12' x 24' Portable Building by Action Buildings