3 Bedroom, 2.5 Bath Home with 6 Car Garage on 2.01 ± Acres in Cross Plains, TN
McLemore Auction Company, LLC is offering a three-bedroom, two-and-a-half-bath, single-family home situated on 2.01± acres, complete with a six-car garage that includes a full bath and kitchenette. Located in Cross Plains, TN, this property provides convenient access to I-65, making it an ideal choice for commuters. This sale is part of Bankruptcy Case No. 3:21-bk-03916 and will be conducted via online auction. Don’t miss the chance to bid on this exceptional property. 10% buyer’s premium applies.
Auction Manager:
Dwayne Smith
615-509-2428
dwayne@mclemoreauction.com
3 Bedroom, 2.5 Bath on 2.01± Acres with 6 Car Garage with Full Bath and Kitchenette
Bidding is not allowed on this item at the moment.
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
- Utility Information:
- Electric - Cumberland Electric
- Water - White House
- Natural Gas - Portland
- Septic
- New roof last year
- New on demand electric water heater
- 31 Miles to downtown Nashville
- 35 Miles to BNA Airport
- 8 Miles to Portland, TN
- 6 Miles to White House, TN
- 17 Miles to Springfield, TN
- 16 Miles to Gallatin, TN
- Property Information Package
Bid Date | Bid Amount | Bidder |
Jun 5, 2024 - 12:04:39 PM | $350,000.00 | iDanny 81 |
Jun 5, 2024 - 12:03:09 PM | $345,000.00 | itommy |
Jun 5, 2024 - 12:01:54 PM | $340,000.00 | i29629 |
Jun 5, 2024 - 11:58:36 AM | $335,000.00 | i15692 |
Jun 5, 2024 - 11:58:36 AM | $330,000.00 | i28894 |
Jun 5, 2024 - 11:57:50 AM | $325,000.00 | i15692 |
Jun 5, 2024 - 11:57:36 AM | $320,000.00 | ibrockhardisty |
Jun 5, 2024 - 11:56:42 AM | $315,000.00 | i29629 |
Jun 5, 2024 - 11:54:22 AM | $310,000.00 | i28894 |
Jun 5, 2024 - 11:53:41 AM | $305,000.00 | i15692 |
Jun 5, 2024 - 11:44:21 AM | $300,000.00 | i28894 |
Jun 5, 2024 - 10:42:06 AM | $295,000.00 | iBob6195 |
Jun 5, 2024 - 10:41:39 AM | $290,000.00 | iDanny 81 |
Jun 5, 2024 - 10:41:39 AM | $285,500.00 | iBob6195 |
Jun 5, 2024 - 10:19:15 AM | $280,500.00 | iDanny 81 |
Jun 5, 2024 - 10:19:15 AM | $275,500.00 | iYardcops@gmail.com |
Jun 5, 2024 - 10:18:46 AM | $275,000.00 | iYardcops@gmail.com |
Jun 5, 2024 - 10:18:46 AM | $270,000.00 | iDanny 81 |
Jun 5, 2024 - 10:18:24 AM | $265,000.00 | iYardcops@gmail.com |
Jun 5, 2024 - 10:18:24 AM | $260,000.00 | iDanny 81 |
Jun 5, 2024 - 10:18:06 AM | $247,500.00 | iYardcops@gmail.com |
Jun 5, 2024 - 10:18:06 AM | $245,000.00 | iDanny 81 |
Jun 5, 2024 - 10:17:30 AM | $237,500.00 | iYardcops@gmail.com |
Jun 5, 2024 - 10:17:30 AM | $235,000.00 | iDanny 81 |
Jun 5, 2024 - 7:54:38 AM | $232,500.00 | iYardcops@gmail.com |
Jun 5, 2024 - 7:54:38 AM | $230,000.00 | i29629 |
Jun 5, 2024 - 5:28:03 AM | $227,000.00 | i29629 |
Jun 4, 2024 - 9:03:36 PM | $224,500.00 | iBob6195 |
Jun 4, 2024 - 8:46:08 PM | $222,000.00 | i18036 |
Jun 4, 2024 - 8:46:08 PM | $220,000.00 | i29629 |
Jun 4, 2024 - 8:45:17 PM | $217,500.00 | i29629 |
Jun 4, 2024 - 8:45:17 PM | $215,000.00 | i18036 |
Jun 4, 2024 - 3:06:34 PM | $212,500.00 | i29629 |
Jun 4, 2024 - 3:06:34 PM | $210,000.00 | iPapaB65 |
Jun 4, 2024 - 12:56:27 PM | $207,500.00 | iPapaB65 |
Jun 4, 2024 - 12:56:27 PM | $205,000.00 | i28894 |
Jun 4, 2024 - 10:37:46 AM | $202,500.00 | i28894 |
Jun 4, 2024 - 10:36:53 AM | $200,000.00 | iPapaB65 |
Jun 4, 2024 - 10:36:53 AM | $197,500.00 | i28894 |
Jun 3, 2024 - 3:59:53 PM | $195,000.00 | iPapaB65 |
Jun 3, 2024 - 3:59:53 PM | $193,000.00 | isherry2952 |
Jun 2, 2024 - 8:18:33 PM | $192,500.00 | isherry2952 |
May 30, 2024 - 10:46:48 AM | $190,000.00 | itnowels |
May 30, 2024 - 7:42:24 AM | $187,500.00 | iDoubleR |
May 30, 2024 - 7:42:20 AM | $185,000.00 | isherry2952 |
May 30, 2024 - 7:42:21 AM | $185,000.00 | iDoubleR |
May 30, 2024 - 7:42:15 AM | $182,500.00 | isherry2952 |
May 30, 2024 - 7:42:15 AM | $180,000.00 | iDoubleR |
May 27, 2024 - 6:16:34 PM | $177,500.00 | isherry2952 |
May 27, 2024 - 6:16:08 PM | $175,000.00 | iTaylordrumco |
May 27, 2024 - 6:16:09 PM | $175,000.00 | isherry2952 |
May 26, 2024 - 8:24:59 PM | $157,500.00 | iTaylordrumco |
May 26, 2024 - 8:24:59 PM | $155,000.00 | isherry2952 |
May 26, 2024 - 7:45:27 AM | $152,500.00 | isherry2952 |
May 26, 2024 - 7:45:27 AM | $150,000.00 | iRadman143 |
May 26, 2024 - 7:45:07 AM | $147,500.00 | iRadman143 |
May 26, 2024 - 7:45:07 AM | $145,000.00 | isherry2952 |
May 26, 2024 - 7:44:20 AM | $141,000.00 | iRadman143 |
May 26, 2024 - 7:44:20 AM | $138,500.00 | isherry2952 |
May 22, 2024 - 12:34:33 PM | $136,000.00 | iRadman143 |
May 20, 2024 - 9:37:01 PM | $133,500.00 | iB6Jetdiva |
May 18, 2024 - 8:13:35 AM | $131,000.00 | iMr. Close |
May 17, 2024 - 11:44:03 PM | $128,500.00 | i18036 |
May 16, 2024 - 8:34:54 AM | $126,000.00 | iMr. Close |
May 16, 2024 - 8:34:54 AM | $125,000.00 | iSammy smith |
May 16, 2024 - 8:34:50 AM | $123,500.00 | iSammy smith |
May 16, 2024 - 8:34:50 AM | $121,000.00 | iMr. Close |
May 16, 2024 - 8:34:47 AM | $118,500.00 | iSammy smith |
May 16, 2024 - 8:34:47 AM | $116,000.00 | iMr. Close |
May 16, 2024 - 8:34:40 AM | $113,500.00 | iSammy smith |
May 16, 2024 - 8:34:40 AM | $111,000.00 | iMr. Close |
May 15, 2024 - 8:29:25 PM | $108,500.00 | iSammy smith |
May 15, 2024 - 8:29:25 PM | $106,000.00 | icatwoman |
May 14, 2024 - 5:58:27 PM | $103,500.00 | iSammy smith |
May 14, 2024 - 4:43:09 PM | $101,000.00 | itony parker |
May 14, 2024 - 4:43:04 PM | $100,000.00 | iSammy smith |
May 14, 2024 - 4:43:04 PM | $99,000.00 | itony parker |
May 14, 2024 - 4:41:58 PM | $98,000.00 | iSammy smith |
May 14, 2024 - 4:41:58 PM | $97,000.00 | itony parker |
May 13, 2024 - 12:35:13 PM | $96,000.00 | iSammy smith |
May 13, 2024 - 12:35:13 PM | $95,000.00 | icwalkerbigeasy2 |
May 13, 2024 - 12:33:55 PM | $86,000.00 | iSammy smith |
May 13, 2024 - 12:33:55 PM | $85,000.00 | icwalkerbigeasy2 |
May 11, 2024 - 10:33:07 PM | $62,000.00 | iSammy smith |
May 11, 2024 - 10:33:07 PM | $61,000.00 | iTravis296 |
May 9, 2024 - 12:21:42 PM | $60,000.00 | iSammy smith |
May 9, 2024 - 12:21:42 PM | $59,000.00 | imetermoney |
May 9, 2024 - 12:21:21 PM | $56,500.00 | iSammy smith |
May 9, 2024 - 12:21:21 PM | $55,500.00 | imetermoney |
May 8, 2024 - 8:08:12 PM | $50,500.00 | iSammy smith |
May 8, 2024 - 8:08:12 PM | $50,000.00 | iRovenaK |
May 8, 2024 - 8:08:09 PM | $49,500.00 | iSammy smith |
May 8, 2024 - 8:08:09 PM | $49,000.00 | iRovenaK |
May 8, 2024 - 8:08:04 PM | $48,500.00 | iSammy smith |
May 8, 2024 - 8:08:05 PM | $48,000.00 | iRovenaK |
May 8, 2024 - 8:07:59 PM | $47,500.00 | iSammy smith |
May 8, 2024 - 8:07:59 PM | $47,000.00 | iRovenaK |
May 8, 2024 - 8:07:56 PM | $46,500.00 | iSammy smith |
May 8, 2024 - 8:07:56 PM | $46,000.00 | iRovenaK |
May 8, 2024 - 8:07:52 PM | $45,500.00 | iSammy smith |
May 8, 2024 - 8:07:52 PM | $45,000.00 | iRovenaK |
May 8, 2024 - 8:07:48 PM | $44,500.00 | iSammy smith |
May 8, 2024 - 8:07:48 PM | $44,000.00 | iRovenaK |
May 8, 2024 - 8:07:45 PM | $43,500.00 | iSammy smith |
May 8, 2024 - 8:07:45 PM | $43,000.00 | iRovenaK |
May 8, 2024 - 8:07:41 PM | $42,500.00 | iSammy smith |
May 8, 2024 - 8:07:41 PM | $42,000.00 | iRovenaK |
May 8, 2024 - 8:07:25 PM | $41,500.00 | iSammy smith |
May 8, 2024 - 8:07:25 PM | $41,000.00 | iRovenaK |
May 8, 2024 - 8:07:21 PM | $40,500.00 | iSammy smith |
May 8, 2024 - 8:07:21 PM | $40,000.00 | iRovenaK |
May 8, 2024 - 8:07:18 PM | $39,500.00 | iSammy smith |
May 8, 2024 - 8:07:18 PM | $39,000.00 | iRovenaK |
May 8, 2024 - 8:07:12 PM | $38,500.00 | iSammy smith |
May 8, 2024 - 8:07:12 PM | $38,000.00 | iRovenaK |
May 8, 2024 - 8:07:08 PM | $37,500.00 | iSammy smith |
May 8, 2024 - 8:07:09 PM | $37,000.00 | iRovenaK |
May 8, 2024 - 8:07:05 PM | $36,500.00 | iSammy smith |
May 8, 2024 - 8:07:05 PM | $36,000.00 | iRovenaK |
May 8, 2024 - 8:07:01 PM | $35,500.00 | iSammy smith |
May 8, 2024 - 8:07:01 PM | $35,000.00 | iRovenaK |
May 8, 2024 - 8:06:57 PM | $34,500.00 | iSammy smith |
May 8, 2024 - 8:06:57 PM | $34,000.00 | iRovenaK |
May 8, 2024 - 8:06:54 PM | $33,500.00 | iSammy smith |
May 8, 2024 - 8:06:54 PM | $33,000.00 | iRovenaK |
May 8, 2024 - 8:06:51 PM | $32,500.00 | iSammy smith |
May 8, 2024 - 8:06:51 PM | $32,000.00 | iRovenaK |
May 8, 2024 - 8:06:47 PM | $31,500.00 | iSammy smith |
May 8, 2024 - 8:06:47 PM | $31,000.00 | iRovenaK |
May 8, 2024 - 8:06:44 PM | $30,500.00 | iSammy smith |
May 8, 2024 - 8:06:44 PM | $30,000.00 | iRovenaK |
May 8, 2024 - 8:06:41 PM | $29,500.00 | iSammy smith |
May 8, 2024 - 8:06:41 PM | $29,000.00 | iRovenaK |
May 8, 2024 - 1:48:19 PM | $28,500.00 | iSammy smith |
May 8, 2024 - 1:48:19 PM | $28,000.00 | itommy_diesel |
May 7, 2024 - 4:22:47 PM | $25,250.00 | itommy_diesel |
May 7, 2024 - 4:20:42 PM | $25,000.00 | iSammy smith |
May 7, 2024 - 4:20:43 PM | $25,000.00 | itommy_diesel |
May 7, 2024 - 4:20:16 PM | $21,250.00 | iSammy smith |
May 7, 2024 - 4:20:16 PM | $21,000.00 | itommy_diesel |
May 7, 2024 - 11:41:44 AM | $10,850.00 | iSammy smith |
May 7, 2024 - 11:06:23 AM | $10,600.00 | iRovenaK |
May 7, 2024 - 11:04:40 AM | $10,350.00 | iJibajiba |
May 7, 2024 - 10:52:35 AM | $10,100.00 | iRovenaK |
May 7, 2024 - 10:52:33 AM | $10,000.00 | imetermoney |
May 7, 2024 - 10:52:33 AM | $9,950.00 | iRovenaK |
May 7, 2024 - 10:52:30 AM | $9,850.00 | imetermoney |
May 7, 2024 - 10:52:30 AM | $9,750.00 | iRovenaK |
May 7, 2024 - 10:52:28 AM | $9,650.00 | imetermoney |
May 7, 2024 - 10:52:28 AM | $9,550.00 | iRovenaK |
May 7, 2024 - 10:52:25 AM | $9,450.00 | imetermoney |
May 7, 2024 - 10:52:25 AM | $9,350.00 | iRovenaK |
May 7, 2024 - 10:52:23 AM | $9,250.00 | imetermoney |
May 7, 2024 - 10:52:23 AM | $9,150.00 | iRovenaK |
May 7, 2024 - 10:52:20 AM | $9,050.00 | imetermoney |
May 7, 2024 - 10:52:20 AM | $8,950.00 | iRovenaK |
May 7, 2024 - 10:52:17 AM | $8,850.00 | imetermoney |
May 7, 2024 - 10:52:17 AM | $8,750.00 | iRovenaK |
May 7, 2024 - 10:52:15 AM | $8,650.00 | imetermoney |
May 7, 2024 - 10:52:15 AM | $8,550.00 | iRovenaK |
May 7, 2024 - 10:52:12 AM | $8,450.00 | imetermoney |
May 7, 2024 - 10:52:12 AM | $8,350.00 | iRovenaK |
May 7, 2024 - 10:52:09 AM | $8,250.00 | imetermoney |
May 7, 2024 - 10:52:09 AM | $8,150.00 | iRovenaK |
May 7, 2024 - 10:52:06 AM | $8,050.00 | imetermoney |
May 7, 2024 - 10:52:06 AM | $7,950.00 | iRovenaK |
May 7, 2024 - 10:52:04 AM | $7,850.00 | imetermoney |
May 7, 2024 - 10:52:04 AM | $7,750.00 | iRovenaK |
May 7, 2024 - 10:52:01 AM | $7,650.00 | imetermoney |
May 7, 2024 - 10:52:01 AM | $7,550.00 | iRovenaK |
May 7, 2024 - 10:51:58 AM | $7,450.00 | imetermoney |
May 7, 2024 - 10:51:58 AM | $7,350.00 | iRovenaK |
May 7, 2024 - 10:51:53 AM | $7,250.00 | imetermoney |
May 7, 2024 - 10:51:53 AM | $7,150.00 | iRovenaK |
May 7, 2024 - 10:51:50 AM | $7,050.00 | imetermoney |
May 7, 2024 - 10:51:50 AM | $6,950.00 | iRovenaK |
May 7, 2024 - 10:51:48 AM | $6,850.00 | imetermoney |
May 7, 2024 - 10:51:48 AM | $6,750.00 | iRovenaK |
May 7, 2024 - 10:51:45 AM | $6,650.00 | imetermoney |
May 7, 2024 - 10:51:45 AM | $6,550.00 | iRovenaK |
May 7, 2024 - 10:51:42 AM | $6,450.00 | imetermoney |
May 7, 2024 - 10:51:42 AM | $6,350.00 | iRovenaK |
May 7, 2024 - 10:51:40 AM | $6,250.00 | imetermoney |
May 7, 2024 - 10:51:40 AM | $6,150.00 | iRovenaK |
May 7, 2024 - 10:51:12 AM | $6,050.00 | imetermoney |
May 7, 2024 - 10:51:12 AM | $5,950.00 | iRovenaK |
May 7, 2024 - 10:51:09 AM | $5,850.00 | imetermoney |
May 7, 2024 - 10:51:09 AM | $5,750.00 | iRovenaK |
May 7, 2024 - 10:51:06 AM | $5,650.00 | imetermoney |
May 7, 2024 - 10:51:06 AM | $5,550.00 | iRovenaK |
May 7, 2024 - 10:51:03 AM | $5,450.00 | imetermoney |
May 7, 2024 - 10:51:03 AM | $5,350.00 | iRovenaK |
May 7, 2024 - 10:50:59 AM | $5,250.00 | imetermoney |
May 7, 2024 - 10:50:59 AM | $5,150.00 | iRovenaK |
May 7, 2024 - 9:18:37 AM | $5,050.00 | imetermoney |
May 7, 2024 - 9:18:37 AM | $5,000.00 | iBoohen |
May 7, 2024 - 9:18:04 AM | $2,050.00 | imetermoney |
May 7, 2024 - 9:18:04 AM | $2,000.00 | iBoohen |
May 7, 2024 - 9:17:45 AM | $510.00 | imetermoney |
May 7, 2024 - 9:17:45 AM | $500.00 | iBoohen |
May 7, 2024 - 9:17:34 AM | $105.00 | imetermoney |
May 7, 2024 - 9:17:34 AM | $100.00 | iBoohen |
May 7, 2024 - 9:17:01 AM | $22.00 | imetermoney |
May 7, 2024 - 9:17:01 AM | $20.00 | iBoohen |
May 7, 2024 - 6:32:58 AM | $11.00 | imetermoney |
May 7, 2024 - 6:32:58 AM | $10.00 | iLockbox155 |
May 7, 2024 - 12:02:03 AM | $4.00 | iLockbox155 |
May 7, 2024 - 12:02:03 AM | $3.00 | iKerrie13 |
May 6, 2024 - 9:03:16 PM | $2.00 | iLockbox155 |
May 6, 2024 - 8:01:02 PM | $1.00 | ikaypiem |
Please make sure you have read the terms of this auction before bidding.
Please make arrangements to meet an auction representative at the Property on:
Sunday, June 2 at 1:00 PM sharp
If you cannot view the property then, please contact Dwayne Smith at 615-509-2428 or dwayne@mclemoreauction.com to schedule an appointment at another time.
- Agreement of Purchase and Sale
Immediately following the close of the bidding, the high bidder will be required to enter into a Purchase and Sale Agreement in the form provided by the Auctioneer. - Buyer's Premium
A 10% buyer's premium will be added to the high bid price to determine the total contract sales price for the Property. - Bankruptcy Auction
This is a bankruptcy auction. The bankruptcy trustee reserves the right to accept or reject any bid. By placing any bid in this auction, all bidders acknowledge their understanding of and consent to these terms. - Auction Ending
Beginning at the stated closing time, the auction software will conclude bidding for 5 lots each minute in catalog order with the following exception: if a bid is placed in the last 5 minutes remaining for that auction lot, bidding for that lot will remain open for an additional 5 minutes. - Payment and Closing
The Purchaser shall pay an amount equal to 15% of the total contract sales price to the Escrow Agent / Closing Attorney by 4:00 PM CT on the first business day following the conclusion of the auction. The Escrow Agent / Closing Attorney will only accept payment by wire transfer or cashier's check. The Purchaser shall pay the remainder of the total contract sales price at the real estate closing. Closing shall take place within 30 days of the conclusion of the auction. - Escrow Agent / Closing Attorney
The purchase monies in respect of the property shall be paid to and deposited with Attorneys Title Company, 2927 Berry Hill Dr, Nashville, TN 37204, USA, (615) 385-5502, BMcGinty@atctn.com, Barbara McGinty, Contact. The Escrow Agent / Closing Attorney will schedule and conduct the real estate closing. - No New Survey
The Property shall be conveyed to the Purchaser according to the existing legal description. Neither the Auctioneer nor the Seller has ordered a survey of the Property. Neither the Auctioneer nor the Seller shall be obligated to order a survey of the Property. - Deed
Seller shall provide a bankruptcy trustee's deed. - Evidence of Title
Auctioneer shall post a preliminary title commitment on its website before the conclusion of the auction. Seller agrees to provide merchantable title to the Property subject to matters of record, general conditions of title and similar or related matters identified in the preliminary title commitment. - Title Insurance
The Purchaser may obtain an owner's title insurance policy in the amount of the purchase price from the Escrow Agent / Closing Attorney at the Purchaser's sole cost and expense and subject to Seller and Purchaser complying with all requirements of the title company. Alternatively, the Purchaser may procure title insurance from a title insurance company of its choice, at its sole cost and expense. Auctioneer makes no representation or warranty that Seller will cooperate or furnish any information or documentation that may be required to induce any title insurance company to issue a policy of title insurance. - Real Estate Taxes and Assessments
Real estate taxes and assessments shall be pro-rated to the date of Closing. -
Closing Costs
- The Seller shall pay the following closing costs:
- Costs to search the title and prepare the title commitment;
- Costs to prepare the deed;
- 50% of the closing agent’s cost to close the sale; and
- Any legal counsel retained by Seller in connection with the conveyance of the Property.
-
The Purchaser shall pay the following costs:
- The cost of the standard owner’s ALTA title policy, if Purchaser chooses to have a title policy issued;
- Any special endorsements to the title policy;
- Any costs associated with title insurance issued in favor of Purchaser’s lenders, if any;
- All costs arising from or relating to any loan sought by Purchaser to finance the conveyance;
- All recording costs, transfer taxes and mortgage taxes arising from the deed, deed of trust and any other financing documents required by Purchaser’s lenders, if any;
- 50% of the closing agent’s cost to close the sale; and
- Any legal counsel retained by Purchaser in connection with the conveyance of the Property.
- The Seller shall pay the following closing costs:
- Cash Sale
This is a cash sale and is not contingent on Purchaser's ability to obtain financing. - Possession
The Purchaser will receive possession at closing, subject to the rights of parties in possession and existing leases, if any. null - As-Is, Where-Is Sale
The Purchaser shall accept the property in an as-is, where-is condition with all faults as of the closing date and the Purchaser shall specifically agree that the Seller has not and does not make any representations or warranties of any kind whatsoever, expressed or implied, to the purchaser regarding the property or any improvements thereon. The property is selling subject to anything an accurate survey or personal inspection of the property may reveal, including any existing rights-of-way, easements or claims to easements, encroachments, rights or claims of parties in possession, restrictive covenants and easements, flood zones, zoning or subdivision regulations, building codes, governmental agencies regulations, environmental conditions, lead-based paint, asbestos, radon gas, hazardous materials, any mineral rights, water rights, riparian or littoral rights, and reservations or conveyances, if any. The purchaser shall have satisfied himself as to the location and condition of the property, and all descriptions thereof, before bidding. All information contained in the brochure and all promotional materials, including, but not limited to, square footages, acreage, dimensions, maps, taxes, etc., was provided by the Seller and is believed to be correct; however, neither the Seller nor the Auctioneer makes any guarantee or warranty as to the accuracy or completeness of such information. - Disclaimer
All due diligence is the bidder's responsibility. By placing any bid in this auction, you represent that you have conducted all due diligence you believe to be necessary or appropriate to enable you to make an informed decision about whether to bid on the Property. - No Personal Property
No personal property shall be conveyed to the Purchaser at Closing. - Agency Disclosure
McLemore Auction Company, LLC and its representatives are exclusive agents of the Seller and are agents of no other party to this transaction. - Miscellaneous
All decisions of the Auctioneer are final as to the methods of bidding, disputes among bidders, increments of bidding and any other matters that may arise before, during, or after the auction. Auctioneer reserves the right to deny any person the right to participate in the auction or to ban anyone from the auction who attempts to disrupt it. - Equal Opportunity Clause
All bidding is open to the public. The Property is available to qualified purchasers without regard to a prospective Purchaser's race, color, religion, sex, familial status, national origin, or physical handicap. - Debt Collection and Interest Charge
The bidder agrees to pay all reasonable attorney fees and other costs incurred by McLemore Auction Company, LLC in its efforts to collect unpaid funds from the bidder. The bidder agrees that a fee of 2% of the outstanding balance per month be added to any unpaid balance due McLemore Auction Company, LLC. Any debt collection or dispute proceedings will be heard in the federal and state courts located in Davidson County, Tennessee. - Guaranty Agreement
By submitting a bid in the name of a business entity or corporation, the individual submitting the bid enters into a guaranty agreement whereby he or she personally guarantees payment of any bid amount not paid when due by the business entity or corporation, for any reason, together with all collection expenses incurred to enforce collection, including a reasonable attorney's fee. - Age Requirement
All bidders must be 18 years of age or older. - Bidder Information and Security
All registration information the bidder provides to McLemore Auction Company, LLC shall be current, complete, and accurate. All bidders are responsible for any bids placed under their bidding numbers and passwords. Bidders must notify McLemore Auction Company, LLC if they believe that their bidder number and password have been compromised. - Seller
Michael Gigandet, Trustee in Case No: 3:21-bk-03916