8.84± Acres in Lewis County, TN near Hohenwald
McLemore Auction Company, LLC is pleased to offer these 8.84± acres of land located just outside the city limits of Hohenwald, TN. This property features a private, gated driveway through a mixture of pine and hardwoods, leading to a recently cleared homesite. Road frontage runs along Kimmins Street, where electricity is available. A well and septic system will be required to build a home on the property. There is a signed easement from a neighbor for power right of way. Conveniently located 1.5 hours from Nashville, this property offers secluded, peaceful living with easy access to local schools and amenities. 10% buyer's premium applies.
Auction Manager:
Ron Daniel
731-607-0789
ron@mclemoreauction.com
8.84± Acres in Lewis County, TN near Hohenwald - RESERVE MET, NOW SELLING ABSOLUTE
Bidding is not allowed on this item at the moment.
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
- Property Information Package
- Aerial Video
- Just outside the city limits of Hohenwald, TN
- Private, gated driveway through a mixture of pine and hardwoods
- Recently cleared homesite.
- Road frontage runs along Kimmins Street, where electricity is available.
- A well and septic system will be required to build a home on the property.
- There is a signed easement from a neighbor for power right of way.
- Conveniently located 1.5 hours from Nashville, this property offers secluded, peaceful living with easy access to local schools and amenities.
Bid Date | Bid Amount | Bidder |
Nov 7, 2024 - 12:47:12 PM | $50,001.00 | iPakwinn |
Nov 7, 2024 - 12:47:12 PM | $50,000.00 | iAddisonRidge |
Nov 7, 2024 - 12:43:03 PM | $49,500.00 | iPakwinn |
Nov 7, 2024 - 12:43:03 PM | $49,000.00 | iAddisonRidge |
Nov 7, 2024 - 12:40:35 PM | $48,500.00 | iPakwinn |
Nov 7, 2024 - 12:40:35 PM | $48,000.00 | iAddisonRidge |
Nov 7, 2024 - 12:35:45 PM | $47,500.00 | iPakwinn |
Nov 7, 2024 - 12:35:45 PM | $47,000.00 | iAddisonRidge |
Nov 7, 2024 - 12:30:56 PM | $46,500.00 | iPakwinn |
Nov 7, 2024 - 12:30:56 PM | $46,000.00 | iAddisonRidge |
Nov 7, 2024 - 12:26:09 PM | $45,500.00 | iPakwinn |
Nov 7, 2024 - 12:22:52 PM | $45,000.00 | iTNHUNTER |
Nov 7, 2024 - 12:22:53 PM | $45,000.00 | i23219 |
Nov 7, 2024 - 12:19:19 PM | $44,500.00 | iTNHUNTER |
Nov 7, 2024 - 12:19:08 PM | $44,000.00 | i23219 |
Nov 7, 2024 - 12:19:09 PM | $44,000.00 | iTNHUNTER |
Nov 7, 2024 - 12:14:45 PM | $43,500.00 | i23219 |
Nov 7, 2024 - 12:11:38 PM | $43,000.00 | iTNHUNTER |
Nov 7, 2024 - 12:07:29 PM | $42,500.00 | i23219 |
Nov 7, 2024 - 12:07:19 PM | $42,000.00 | iutvols1987 |
Nov 7, 2024 - 12:07:19 PM | $41,500.00 | i23219 |
Nov 7, 2024 - 12:05:52 PM | $41,000.00 | iutvols1987 |
Nov 7, 2024 - 12:05:32 PM | $40,500.00 | i23219 |
Nov 7, 2024 - 12:05:27 PM | $40,000.00 | iPakwinn |
Nov 7, 2024 - 12:05:27 PM | $39,500.00 | i23219 |
Nov 7, 2024 - 12:05:22 PM | $39,000.00 | iPakwinn |
Nov 7, 2024 - 12:05:22 PM | $38,500.00 | i23219 |
Nov 7, 2024 - 12:05:09 PM | $38,000.00 | iPakwinn |
Nov 7, 2024 - 12:03:33 PM | $37,500.00 | iutvols1987 |
Nov 7, 2024 - 12:01:59 PM | $37,000.00 | iPakwinn |
Nov 7, 2024 - 11:59:13 AM | $36,500.00 | iutvols1987 |
Nov 7, 2024 - 11:57:46 AM | $36,000.00 | i23219 |
Nov 7, 2024 - 11:57:46 AM | $35,600.00 | iPakwinn |
Nov 7, 2024 - 11:57:27 AM | $35,500.00 | iPakwinn |
Nov 7, 2024 - 11:55:08 AM | $35,000.00 | iTNHUNTER |
Nov 7, 2024 - 11:54:48 AM | $34,500.00 | iPakwinn |
Nov 7, 2024 - 11:54:28 AM | $34,000.00 | iAddisonRidge |
Nov 7, 2024 - 11:53:16 AM | $33,500.00 | iTNHUNTER |
Nov 7, 2024 - 11:51:59 AM | $33,000.00 | iAddisonRidge |
Nov 7, 2024 - 11:39:23 AM | $32,500.00 | iTNHUNTER |
Nov 7, 2024 - 11:39:23 AM | $32,011.00 | inarcah |
Nov 7, 2024 - 11:39:11 AM | $32,000.00 | inarcah |
Nov 7, 2024 - 11:39:11 AM | $31,500.00 | iTNHUNTER |
Nov 7, 2024 - 11:36:31 AM | $31,000.00 | inarcah |
Nov 7, 2024 - 9:43:10 AM | $30,500.00 | iTNHUNTER |
Nov 7, 2024 - 9:42:40 AM | $30,000.00 | iDerek |
Nov 7, 2024 - 9:42:41 AM | $30,000.00 | iTNHUNTER |
Nov 7, 2024 - 9:34:21 AM | $26,615.00 | iDerek |
Nov 7, 2024 - 9:26:21 AM | $26,115.00 | iPakwinn |
Nov 7, 2024 - 9:26:21 AM | $26,010.00 | inarcah |
Nov 7, 2024 - 9:25:58 AM | $24,425.00 | inarcah |
Nov 7, 2024 - 9:25:58 AM | $24,175.00 | iPakwinn |
Nov 7, 2024 - 9:25:33 AM | $23,000.00 | inarcah |
Nov 7, 2024 - 9:25:33 AM | $22,750.00 | iPakwinn |
Nov 7, 2024 - 9:25:25 AM | $22,500.00 | inarcah |
Nov 7, 2024 - 9:25:25 AM | $22,250.00 | iPakwinn |
Nov 7, 2024 - 8:03:20 AM | $22,000.00 | inarcah |
Nov 7, 2024 - 6:54:19 AM | $21,750.00 | iJaeode |
Nov 7, 2024 - 6:53:39 AM | $21,500.00 | iutvols1987 |
Nov 7, 2024 - 6:53:40 AM | $21,500.00 | iJaeode |
Nov 4, 2024 - 2:23:16 PM | $21,250.00 | iutvols1987 |
Nov 3, 2024 - 10:38:20 AM | $21,000.00 | iME NP |
Nov 3, 2024 - 10:38:21 AM | $21,000.00 | i12345hohenwald |
Nov 3, 2024 - 10:38:09 AM | $20,750.00 | iME NP |
Nov 3, 2024 - 10:38:09 AM | $20,500.00 | i12345hohenwald |
Oct 31, 2024 - 3:37:14 PM | $20,250.00 | iME NP |
Oct 31, 2024 - 3:37:00 PM | $20,000.00 | iManasseh33 |
Oct 31, 2024 - 3:37:01 PM | $20,000.00 | iME NP |
Oct 31, 2024 - 3:36:11 PM | $19,250.00 | iManasseh33 |
Oct 31, 2024 - 3:36:11 PM | $19,000.00 | iME NP |
Oct 31, 2024 - 3:34:41 PM | $18,750.00 | iManasseh33 |
Oct 31, 2024 - 3:34:41 PM | $18,500.00 | iME NP |
Oct 26, 2024 - 11:12:44 AM | $18,250.00 | iManasseh33 |
Oct 26, 2024 - 11:12:44 AM | $18,000.00 | iUser38462 |
Oct 21, 2024 - 11:08:23 AM | $15,250.00 | iUser38462 |
Oct 21, 2024 - 11:08:23 AM | $15,000.00 | iDerek |
Oct 21, 2024 - 11:08:01 AM | $14,250.00 | iDerek |
Oct 21, 2024 - 11:08:01 AM | $14,000.00 | iUser38462 |
Oct 16, 2024 - 7:38:11 AM | $10,100.00 | iDerek |
Oct 16, 2024 - 7:38:11 AM | $10,000.00 | ijrise_20 |
Oct 16, 2024 - 7:37:58 AM | $6,055.55 | ijrise_20 |
Oct 16, 2024 - 7:37:58 AM | $5,955.55 | iDerek |
Oct 16, 2024 - 7:37:53 AM | $5,855.55 | ijrise_20 |
Oct 16, 2024 - 7:37:53 AM | $5,755.55 | iDerek |
Oct 15, 2024 - 8:37:56 PM | $5,655.55 | ijrise_20 |
Oct 15, 2024 - 8:37:56 PM | $5,555.55 | i30626 |
Oct 15, 2024 - 8:37:40 PM | $5,322.33 | ijrise_20 |
Oct 15, 2024 - 8:37:40 PM | $5,222.33 | i30626 |
Oct 15, 2024 - 8:37:22 PM | $5,050.00 | ijrise_20 |
Oct 15, 2024 - 8:37:22 PM | $5,000.00 | i30626 |
Oct 15, 2024 - 8:37:10 PM | $4,494.44 | ijrise_20 |
Oct 15, 2024 - 8:37:10 PM | $4,444.44 | i30626 |
Oct 15, 2024 - 8:36:53 PM | $3,383.33 | ijrise_20 |
Oct 15, 2024 - 8:36:53 PM | $3,333.33 | i30626 |
Oct 15, 2024 - 1:55:35 PM | $2,272.00 | ijrise_20 |
Oct 15, 2024 - 1:55:35 PM | $2,222.00 | isee_rock_city |
Oct 15, 2024 - 1:55:19 PM | $1,025.00 | ijrise_20 |
Oct 15, 2024 - 1:55:19 PM | $1,000.00 | isee_rock_city |
Oct 15, 2024 - 12:51:35 PM | $510.00 | ijrise_20 |
Oct 15, 2024 - 12:51:35 PM | $500.00 | i22066 |
Oct 15, 2024 - 11:55:33 AM | $260.00 | i22066 |
Oct 15, 2024 - 11:55:33 AM | $250.00 | ibbreed |
Oct 15, 2024 - 11:40:28 AM | $210.00 | i22066 |
Oct 15, 2024 - 11:40:28 AM | $200.00 | ibbreed |
Oct 15, 2024 - 10:15:05 AM | $135.00 | ibbreed |
Oct 15, 2024 - 10:15:05 AM | $125.00 | iBJKREBS |
Oct 15, 2024 - 9:59:30 AM | $111.13 | ibbreed |
Oct 15, 2024 - 9:59:09 AM | $101.13 | imrsevelsizer |
Oct 15, 2024 - 9:59:09 AM | $100.00 | ibbreed |
Oct 15, 2024 - 9:58:53 AM | $62.00 | imrsevelsizer |
Oct 15, 2024 - 9:58:53 AM | $57.00 | ibbreed |
Oct 15, 2024 - 9:57:10 AM | $52.00 | imrsevelsizer |
Oct 15, 2024 - 9:57:10 AM | $50.00 | ibbreed |
Oct 15, 2024 - 9:57:04 AM | $47.00 | ibbreed |
Oct 15, 2024 - 9:57:04 AM | $42.00 | imrsevelsizer |
Oct 15, 2024 - 9:56:55 AM | $37.00 | ibbreed |
Oct 15, 2024 - 9:56:55 AM | $32.00 | imrsevelsizer |
Oct 15, 2024 - 9:28:05 AM | $27.00 | ibbreed |
Oct 15, 2024 - 9:27:56 AM | $25.00 | iandrearae80 |
Oct 15, 2024 - 9:27:57 AM | $25.00 | ibbreed |
Oct 15, 2024 - 9:27:40 AM | $11.00 | iandrearae80 |
Oct 15, 2024 - 9:27:40 AM | $10.00 | ibbreed |
Oct 15, 2024 - 9:27:36 AM | $9.00 | iandrearae80 |
Oct 15, 2024 - 9:27:36 AM | $8.00 | ibbreed |
Oct 15, 2024 - 9:27:30 AM | $7.00 | iandrearae80 |
Oct 15, 2024 - 9:27:30 AM | $6.00 | ibbreed |
Oct 15, 2024 - 9:27:23 AM | $5.00 | iandrearae80 |
Oct 15, 2024 - 9:27:23 AM | $4.00 | ibbreed |
Oct 14, 2024 - 9:44:24 PM | $3.00 | iandrearae80 |
Oct 14, 2024 - 9:44:24 PM | $2.00 | iAndyMac |
Oct 14, 2024 - 8:35:55 PM | $1.00 | iandrearae80 |
Please make sure you have read the terms of this auction before bidding.
Monday, November 4 at 10:00 AM sharp
If you cannot view the property then, please contact Ron Daniel at 731-607-0789 or ron@mclemoreauction.com to schedule an appointment at another time.
- Agreement of Purchase and Sale
Immediately following the close of the bidding, the high bidder will be required to enter into a Purchase and Sale Agreement in the form provided by the Auctioneer. - Buyer's Premium
A 10% buyer's premium will be added to the high bid price to determine the total contract sales price for the Property. - Reserve Auction
Unless otherwise indicated, all lots in this auction are offered subject to a reserve, which is the confidential minimum price below which such lot will not be sold. Reserves are agreed upon between the Seller and Auctioneer and are not disclosed to any potential bidder. The Auctioneer reserves the right, in its sole and absolute discretion, to bid as agent for the Seller (and not for its own account) up to the amount of the reserve by placing successive or consecutive bids for a lot or by placing bids in response to other bidders. The Auctioneer is not required to disclose to any bidder when it is placing bids as agent for the Seller. The Auctioneer shall have no liability to any bidder for any exercise of Auctioneer's discretion as described herein. All final bid prices are subject to the Seller's acceptance or rejection. By placing any bid in this auction, all bidders acknowledge their understanding of and consent to these terms. - Auction Ending
Beginning at the stated closing time, the auction software will conclude bidding for 5 lots each minute in catalog order with the following exception: if a bid is placed in the last 5 minutes remaining for that auction lot, bidding for that lot will remain open for an additional 5 minutes. - Payment and Closing
The Purchaser shall pay an amount equal to 15% of the total contract sales price to the Escrow Agent / Closing Attorney by 4:00 PM CT on the first business day following the conclusion of the auction. The Escrow Agent / Closing Attorney will only accept payment by wire transfer or cashier's check. The Purchaser shall pay the remainder of the total contract sales price at the real estate closing. Closing shall take place on or before December 6, 2024. - Escrow Agent / Closing Attorney
The purchase monies in respect of the property shall be paid to and deposited with Dyer Land and Title, 314 N Church Ave, Dyersburg, TN 38024, Brooklyn Truscott, Contact. The Escrow Agent / Closing Attorney will schedule and conduct the real estate closing. - No New Survey
The Property shall be conveyed to the Purchaser according to the existing legal description. Neither the Auctioneer nor the Seller has ordered a survey of the Property. Neither the Auctioneer nor the Seller shall be obligated to order a survey of the Property. - Deed
Seller shall provide a general warranty deed. - Evidence of Title
Auctioneer shall post a preliminary title commitment on its website before the conclusion of the auction. Seller agrees to provide merchantable title to the Property subject to matters of record, general conditions of title and similar or related matters identified in the preliminary title commitment. - Title Insurance
The Purchaser may obtain an owner's title insurance policy in the amount of the purchase price from the Escrow Agent / Closing Attorney at the Purchaser's sole cost and expense and subject to Seller and Purchaser complying with all requirements of the title company. Alternatively, the Purchaser may procure title insurance from a title insurance company of its choice, at its sole cost and expense. Auctioneer makes no representation or warranty that Seller will cooperate or furnish any information or documentation that may be required to induce any title insurance company to issue a policy of title insurance. - Real Estate Taxes and Assessments
Real estate taxes and assessments shall be pro-rated to the date of Closing. Closing Costs
- The Seller shall pay the following closing costs:
- Costs to search the title and prepare the title commitment;
- Costs to prepare the deed;
- 50% of the closing agent’s cost to close the sale; and
- Any legal counsel retained by Seller in connection with the conveyance of the Property.
The Purchaser shall pay the following costs:
- The cost of the standard owner’s ALTA title policy, if Purchaser chooses to have a title policy issued;
- Any special endorsements to the title policy;
- Any costs associated with title insurance issued in favor of Purchaser’s lenders, if any;
- All costs arising from or relating to any loan sought by Purchaser to finance the conveyance;
- All recording costs, transfer taxes and mortgage taxes arising from the deed, deed of trust and any other financing documents required by Purchaser’s lenders, if any;
- 50% of the closing agent’s cost to close the sale; and
- Any legal counsel retained by Purchaser in connection with the conveyance of the Property.
- The Seller shall pay the following closing costs:
- Cash Sale
This is a cash sale and is not contingent on Purchaser's ability to obtain financing. - Possession
The Purchaser will receive possession at closing, subject to the rights of parties in possession and existing leases, if any. null - As-Is, Where-Is Sale
The Purchaser shall accept the property in an as-is, where-is condition with all faults as of the closing date and the Purchaser shall specifically agree that the Seller has not and does not make any representations or warranties of any kind whatsoever, expressed or implied, to the purchaser regarding the property or any improvements thereon. The property is selling subject to anything an accurate survey or personal inspection of the property may reveal, including any existing rights-of-way, easements or claims to easements, encroachments, rights or claims of parties in possession, restrictive covenants and easements, flood zones, zoning or subdivision regulations, building codes, governmental agencies regulations, environmental conditions, lead-based paint, asbestos, radon gas, hazardous materials, any mineral rights, water rights, riparian or littoral rights, and reservations or conveyances, if any. The purchaser shall have satisfied himself as to the location and condition of the property, and all descriptions thereof, before bidding. All information contained in the brochure and all promotional materials, including, but not limited to, square footages, acreage, dimensions, maps, taxes, etc., was provided by the Seller and is believed to be correct; however, neither the Seller nor the Auctioneer makes any guarantee or warranty as to the accuracy or completeness of such information. - Disclaimer
All due diligence is the bidder's responsibility. By placing any bid in this auction, you represent that you have conducted all due diligence you believe to be necessary or appropriate to enable you to make an informed decision about whether to bid on the Property. - No Personal Property
No personal property shall be conveyed to the Purchaser at Closing. - Agency Disclosure
McLemore Auction Company, LLC and its representatives are exclusive agents of the Seller and are agents of no other party to this transaction. - Miscellaneous
All decisions of the Auctioneer are final as to the methods of bidding, disputes among bidders, increments of bidding and any other matters that may arise before, during, or after the auction. Auctioneer reserves the right to deny any person the right to participate in the auction or to ban anyone from the auction who attempts to disrupt it. - Equal Opportunity Clause
All bidding is open to the public. The Property is available to qualified purchasers without regard to a prospective Purchaser's race, color, religion, sex, familial status, national origin, or physical handicap. - Debt Collection and Interest Charge
The bidder agrees to pay all reasonable attorney fees and other costs incurred by McLemore Auction Company, LLC in its efforts to collect unpaid funds from the bidder. The bidder agrees that a fee of 2% of the outstanding balance per month be added to any unpaid balance due McLemore Auction Company, LLC. Any debt collection or dispute proceedings will be heard in the federal and state courts located in Davidson County, Tennessee. - Guaranty Agreement
By submitting a bid in the name of a business entity or corporation, the individual submitting the bid enters into a guaranty agreement whereby he or she personally guarantees payment of any bid amount not paid when due by the business entity or corporation, for any reason, together with all collection expenses incurred to enforce collection, including a reasonable attorney's fee. - Age Requirement
All bidders must be 18 years of age or older. - Bidder Information and Security
All registration information the bidder provides to McLemore Auction Company, LLC shall be current, complete, and accurate. All bidders are responsible for any bids placed under their bidding numbers and passwords. Bidders must notify McLemore Auction Company, LLC if they believe that their bidder number and password have been compromised. - Seller
GL Land, LLC