One Trip Shipping Containers, Forklifts, Commercial Mowers, Kubota Skid Steer, Pallet Racking and Industrial Equipment from a Columbia Liquidator (89)
A Columbia, TN wholesaler is continuing to downsize his massive inventory in preparation for retirement. This auction includes double door one trip containers, 2024 new containers, a Kubota SCL 1000 skid steer, forklifts, commercial mowers from Bad Boy, Yazoo Kee and others, pallet racking, industrial fire extinguishers, tools, water heater, industrial warehouse equipment and much more. Everything will sell to the highest bidders regardless of price. Delivery of shipping containers is available within 100 miles for $200 load fee + $4.00 per mile for shipping containers. 10% buyer's premium applies.
Auction Manager:
Chris Lewis
(912) 243-0345
chris@mclemoreauction.com
Lot #0001: New 2024 One Trip Double Door 40' Shipping Container
Bidding is not allowed on this item at the moment.
Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
Uncommon double door shipping container with double doors on each end. Manufactured May of 2024 and in excellent condition as pictured
- Shipping containers can be delivered to the purchasers within 100 miles by prior arrangement for a $200 load fee + $4.00 per mile (billed only one way). Please contact the Auction Manager for details or to make a shipping container delivery appointment.
Bid Date | Bid Amount | Bidder |
Nov 6, 2024 - 11:42:26 AM | $4,375.00 | iSherrod1886 |
Nov 6, 2024 - 11:42:26 AM | $4,350.00 | i23226 |
Oct 31, 2024 - 2:17:58 PM | $4,235.00 | iSherrod1886 |
Oct 31, 2024 - 2:17:58 PM | $4,185.00 | i23226 |
Oct 31, 2024 - 6:04:03 AM | $3,850.00 | iSherrod1886 |
Oct 30, 2024 - 10:44:46 PM | $3,800.00 | iNCSpeedy |
Oct 30, 2024 - 10:44:46 PM | $3,790.00 | iSherrod1886 |
Oct 30, 2024 - 10:44:13 PM | $3,750.00 | iSherrod1886 |
Oct 30, 2024 - 10:44:13 PM | $3,700.00 | iNCSpeedy |
Oct 30, 2024 - 5:27:16 PM | $3,650.00 | iSherrod1886 |
Oct 30, 2024 - 5:27:16 PM | $3,600.00 | i23226 |
Oct 30, 2024 - 5:27:05 PM | $3,150.00 | iSherrod1886 |
Oct 30, 2024 - 5:27:05 PM | $3,100.00 | i23226 |
Oct 30, 2024 - 5:26:16 PM | $3,050.00 | iSherrod1886 |
Oct 30, 2024 - 5:26:16 PM | $3,000.00 | i23226 |
Oct 30, 2024 - 12:24:33 PM | $2,950.00 | iSherrod1886 |
Oct 30, 2024 - 12:24:33 PM | $2,900.00 | iNCSpeedy |
Oct 30, 2024 - 12:16:41 PM | $2,550.00 | iNCSpeedy |
Oct 30, 2024 - 12:16:41 PM | $2,500.00 | iSherrod1886 |
Oct 29, 2024 - 12:55:56 PM | $2,050.00 | iSherrod1886 |
Oct 29, 2024 - 12:55:56 PM | $2,000.00 | i23591 |
Oct 29, 2024 - 9:15:22 AM | $1,555.00 | i23591 |
Oct 28, 2024 - 8:04:31 AM | $1,505.00 | iJR Express |
Oct 28, 2024 - 8:04:31 AM | $1,500.00 | ijustabugg |
Oct 28, 2024 - 8:04:27 AM | $1,455.00 | ijustabugg |
Oct 28, 2024 - 8:04:27 AM | $1,405.00 | iJR Express |
Oct 28, 2024 - 8:04:24 AM | $1,355.00 | ijustabugg |
Oct 28, 2024 - 8:04:24 AM | $1,305.00 | iJR Express |
Oct 28, 2024 - 8:04:20 AM | $1,255.00 | ijustabugg |
Oct 28, 2024 - 8:04:20 AM | $1,205.00 | iJR Express |
Oct 28, 2024 - 8:04:17 AM | $1,155.00 | ijustabugg |
Oct 28, 2024 - 8:04:17 AM | $1,105.00 | iJR Express |
Oct 28, 2024 - 8:04:10 AM | $1,055.00 | ijustabugg |
Oct 28, 2024 - 8:04:10 AM | $1,005.00 | iJR Express |
Oct 28, 2024 - 8:04:07 AM | $980.00 | ijustabugg |
Oct 28, 2024 - 8:04:07 AM | $955.00 | iJR Express |
Oct 28, 2024 - 8:04:02 AM | $930.00 | ijustabugg |
Oct 28, 2024 - 8:04:02 AM | $905.00 | iJR Express |
Oct 28, 2024 - 8:03:58 AM | $880.00 | ijustabugg |
Oct 28, 2024 - 8:03:58 AM | $855.00 | iJR Express |
Oct 28, 2024 - 8:03:54 AM | $830.00 | ijustabugg |
Oct 28, 2024 - 8:03:54 AM | $805.00 | iJR Express |
Oct 28, 2024 - 8:03:51 AM | $780.00 | ijustabugg |
Oct 28, 2024 - 8:03:51 AM | $755.00 | iJR Express |
Oct 28, 2024 - 8:03:47 AM | $730.00 | ijustabugg |
Oct 28, 2024 - 8:03:47 AM | $705.00 | iJR Express |
Oct 28, 2024 - 8:03:43 AM | $680.00 | ijustabugg |
Oct 28, 2024 - 8:03:43 AM | $655.00 | iJR Express |
Oct 28, 2024 - 8:03:39 AM | $630.00 | ijustabugg |
Oct 28, 2024 - 8:03:39 AM | $605.00 | iJR Express |
Oct 28, 2024 - 8:03:36 AM | $580.00 | ijustabugg |
Oct 28, 2024 - 8:03:36 AM | $555.00 | iJR Express |
Oct 28, 2024 - 8:03:31 AM | $530.00 | ijustabugg |
Oct 28, 2024 - 8:03:31 AM | $505.00 | iJR Express |
Oct 28, 2024 - 8:03:25 AM | $495.00 | ijustabugg |
Oct 28, 2024 - 8:03:25 AM | $485.00 | iJR Express |
Oct 28, 2024 - 8:03:18 AM | $475.00 | ijustabugg |
Oct 28, 2024 - 8:03:18 AM | $465.00 | iJR Express |
Oct 27, 2024 - 9:16:11 AM | $455.00 | ijustabugg |
Oct 27, 2024 - 9:16:11 AM | $445.00 | iKrankins41 |
Oct 27, 2024 - 9:16:06 AM | $435.00 | ijustabugg |
Oct 27, 2024 - 9:16:06 AM | $425.00 | iKrankins41 |
Oct 26, 2024 - 7:35:12 PM | $415.00 | ijustabugg |
Oct 26, 2024 - 2:25:24 PM | $405.00 | iTravisfox |
Oct 26, 2024 - 2:25:24 PM | $400.00 | itransportmercenaries |
Oct 26, 2024 - 2:25:21 PM | $395.00 | itransportmercenaries |
Oct 26, 2024 - 2:25:21 PM | $385.00 | iTravisfox |
Oct 26, 2024 - 2:25:14 PM | $375.00 | itransportmercenaries |
Oct 26, 2024 - 2:25:14 PM | $365.00 | iTravisfox |
Oct 26, 2024 - 2:25:12 PM | $355.00 | itransportmercenaries |
Oct 26, 2024 - 2:25:12 PM | $345.00 | iTravisfox |
Oct 26, 2024 - 2:25:10 PM | $335.00 | itransportmercenaries |
Oct 26, 2024 - 2:25:10 PM | $325.00 | iTravisfox |
Oct 26, 2024 - 2:25:08 PM | $315.00 | itransportmercenaries |
Oct 26, 2024 - 2:25:08 PM | $305.00 | iTravisfox |
Oct 26, 2024 - 2:25:06 PM | $295.00 | itransportmercenaries |
Oct 26, 2024 - 2:25:06 PM | $285.00 | iTravisfox |
Oct 26, 2024 - 2:25:04 PM | $275.00 | itransportmercenaries |
Oct 26, 2024 - 2:25:04 PM | $265.00 | iTravisfox |
Oct 26, 2024 - 2:25:01 PM | $255.00 | itransportmercenaries |
Oct 26, 2024 - 2:25:02 PM | $245.00 | iTravisfox |
Oct 26, 2024 - 2:24:58 PM | $235.00 | itransportmercenaries |
Oct 26, 2024 - 2:24:58 PM | $225.00 | iTravisfox |
Oct 26, 2024 - 2:24:56 PM | $215.00 | itransportmercenaries |
Oct 26, 2024 - 2:24:56 PM | $205.00 | iTravisfox |
Oct 26, 2024 - 2:24:53 PM | $195.00 | itransportmercenaries |
Oct 26, 2024 - 2:24:53 PM | $185.00 | iTravisfox |
Oct 26, 2024 - 2:24:51 PM | $175.00 | itransportmercenaries |
Oct 26, 2024 - 2:24:51 PM | $165.00 | iTravisfox |
Oct 26, 2024 - 2:24:48 PM | $155.00 | itransportmercenaries |
Oct 26, 2024 - 2:24:48 PM | $145.00 | iTravisfox |
Oct 26, 2024 - 2:24:45 PM | $135.00 | itransportmercenaries |
Oct 26, 2024 - 2:24:45 PM | $125.00 | iTravisfox |
Oct 26, 2024 - 2:24:42 PM | $115.00 | itransportmercenaries |
Oct 26, 2024 - 2:24:42 PM | $105.00 | iTravisfox |
Oct 26, 2024 - 2:24:40 PM | $100.00 | itransportmercenaries |
Oct 26, 2024 - 2:24:40 PM | $95.00 | iTravisfox |
Oct 26, 2024 - 2:24:37 PM | $90.00 | itransportmercenaries |
Oct 26, 2024 - 2:24:37 PM | $85.00 | iTravisfox |
Oct 26, 2024 - 10:31:20 AM | $80.00 | itransportmercenaries |
Oct 26, 2024 - 10:31:20 AM | $75.00 | iTravisfox |
Oct 25, 2024 - 8:24:33 PM | $27.00 | iTravisfox |
Oct 25, 2024 - 8:24:33 PM | $25.00 | iJDFlowers0806 |
Oct 24, 2024 - 8:41:56 PM | $1.00 | iJDFlowers0806 |
- 0001: New 2024 One Trip Double Door 40' Shipping Container
- 0002: One Trip Double Door 20' Shipping Container
- 0004: New 2024 One Trip 20' Shipping Container
- 0005: 40 Ft Shipping Container
- 0006: New 2024 20' Camo Shipping Container
- 0007: New 2024 40' One Trip Tan High Cube Shipping Container
- 0008: 40' One Trip Shipping Container