Industrial Equipment, Material Handling Equipment, Conveyor Systems and Components, Supplies, Scissor Lifts, and Forklifts (636)
All items closed
More than 400 lots of industrial equipment, material handling equipment, conveyor systems and components, supplies, scissor lifts, forklifts and other surplus equipment from a Nashville company will sell to the highest bidders regardless of price.
Auction Manager:
Dwayne Smith
(615) 241-5756
dwayne@mclemoreauction.com
« Back to list
Lot #0003: Pallet with 17 Electric Motors
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0003: Pallet with 17 Electric Motors
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |

Bid Date | Bid Amount | Bidder |
Mar 28, 2018 - 1:59:12 PM | $105.00 | ijthig51 |
Mar 28, 2018 - 1:59:12 PM | $100.00 | iBuyer123456789 |
Mar 28, 2018 - 1:34:00 PM | $95.00 | ijthig51 |
Mar 28, 2018 - 1:33:50 PM | $90.00 | iBuyer123456789 |
Mar 28, 2018 - 1:33:50 PM | $85.00 | ijthig51 |
Mar 28, 2018 - 1:33:41 PM | $80.00 | iBuyer123456789 |
Mar 28, 2018 - 1:33:41 PM | $75.00 | ijthig51 |
Mar 28, 2018 - 1:33:31 PM | $70.00 | iBuyer123456789 |
Mar 28, 2018 - 1:33:31 PM | $65.00 | ijthig51 |
Mar 28, 2018 - 1:33:21 PM | $55.00 | iBuyer123456789 |
Mar 28, 2018 - 1:33:21 PM | $50.00 | ijthig51 |
Mar 28, 2018 - 11:38:10 AM | $41.00 | iBuyer123456789 |
Mar 28, 2018 - 9:06:23 AM | $36.00 | iJunkman1050 |
Mar 27, 2018 - 8:56:57 PM | $31.00 | iComradeTrump |
Mar 27, 2018 - 8:56:57 PM | $30.00 | iJunkman1050 |
Mar 25, 2018 - 9:24:35 PM | $24.00 | iJunkman1050 |
Mar 23, 2018 - 12:19:56 PM | $22.00 | iBHunter17 |
Mar 18, 2018 - 10:24:37 AM | $20.00 | iJunkman1050 |
Mar 18, 2018 - 10:24:38 AM | $20.00 | iabmccommon |
Mar 18, 2018 - 10:24:30 AM | $14.00 | iJunkman1050 |
Mar 18, 2018 - 10:24:30 AM | $12.00 | iabmccommon |
Mar 11, 2018 - 3:41:50 PM | $8.00 | iJunkman1050 |
Mar 10, 2018 - 5:09:12 AM | $7.00 | iabmccommon |
Mar 10, 2018 - 5:09:12 AM | $6.00 | izb1994 |
Mar 10, 2018 - 5:06:00 AM | $5.00 | iabmccommon |
Mar 10, 2018 - 5:06:00 AM | $4.00 | izb1994 |
Mar 9, 2018 - 7:40:28 AM | $3.00 | iabmccommon |
Mar 8, 2018 - 2:48:51 PM | $2.00 | izb1994 |
Mar 7, 2018 - 3:51:15 PM | $1.00 | iJunkman1050 |
- 0001: Pallet with 4 Electric Motors
- 0002: Pallet with 17 Electric Motors
- 0003: Pallet with 17 Electric Motors
- 0004: Pallet with 15 Electric Motors
- 0005: Pallet with 12 Electric Motors
- 0006: Pallet with 14 Electric Motors
- 0007: Pallet with 8 Electric Motors and Reducer Gear Boxes
- 0008: Pallet with 19 Electric Motors and Reducer Gear Boxes
- 0009: Pallet with 10 Electric Motors and Reducer Gear Boxes
- 0010: Pallet with 5 Electric Motors and Reducer Gear Boxes
- 0011: Pallet with 22 Electric Motors and Reducer Gear Boxes
- 0012: Pallet with 12 Electric Motors and Reducer Gear Boxes
- 0013: Pallet with 11 Electric Motors
- 0014: Pallet with 14 Electric Motors and Reducer Gear Boxes
- 0015: Pallet with 6 Electric Motors and Wheel Drives
- 0016: Pallet with 11 Electric Motors
- 0017: Pallet with 5 Electric Motors
- 0018: Pallet with 7 Electric Motors
- 0019: Pallet with 9 Electric Motors and Reducer Gear Boxes
- 0020: Pallet with 11 Electric Motors
- 0021: Pallet with 2 Electric Motors
- 0022: Pallet with 8 Electric Motors
- 0023: Pallet with 14 Electric Motors
- 0024: Pallet with 10 Electric Motors and Reducer Gear Boxes
- 0025: Pallet with 6 Electric Motors and Reducer Gear Drives
- 0026: Pallet with 8 Electric Motors and Reducer Gear Boxes
- 0027: Pallet with 5 Electric Motors and Reducer Gear Boxes
- 0028: Pallet with 9 Electric Motors and Reducer Gear Boxes
- 0029: Pallet with 8 Electric Motors
- 0030: Pallet of Electric Motors
- 0031: Pallet of Electric Motors and Controllers
- 0032: Pallet of 5 Electric Motors and Reducer Gear Boxes
- 0033: Pallet of 18 Electric Motors and Reducer Gear Boxes
- 0034: Pallet with 4 Electric Motors and Reducers Gear Boxes
- 0035: Pallet of Assorted Electric Motors and Accessories
- 0036: Pallet of Electric Motors and Reducers Gears Boxes
- 0037: Pallet of Electric Motors and Reducers Gears Boxes
- 0038: Pallet of Electric Motors and Controllers
- 0039: Pallet of Assorted Electric Motors and Accessories
- 0040: Pallet of Electric Motors and Reducers Gears Boxes
- 0041: Pallet of Electric Motors and Reducers Gears Boxes
- 0042: Pallet of Electric Motors and Reducers Gears Boxes
- 0043: Pallet of Electric Motors and Reducers Gears Boxes