Nutter Equipment Business Liquidation of Heavy Equipment, Toro Mowers, Tools, Parts, Supplies and Shelving (713)
All items closed
Jim Nutter of Nutter Equipment, Rental, Sales and Service is retiring and has contracted McLemore Auction Company, LLC to liquidate all the equipment, mowers, lawn and garden, tools, parts, supplies and shelving used in the business. A Kubota B26 tractor with loader and backhoe, Kubota mini excavator, 2 Bobcat S530 skid steers, Vermeer trenchers, stump grinders, Echo BearCat chipper shredders, man lifts, new Toro zero turn mowers, Shindaiwa chain saws, Echo chain saws plus much more will sell to the highest bidders regardless of price.
Auction Manager:
Dwayne Smith
(615) 509-2428
dwayne@mclemoreauction.com
« Back to list
Lot #0022: Toro Z Master Professional Series 60" Zero Turn Mower
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0022: Toro Z Master Professional Series 60" Zero Turn Mower
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
96 hours

Bid Date | Bid Amount | Bidder |
Aug 2, 2018 - 2:17:43 PM | $8,850.00 | i20208 |
Aug 2, 2018 - 2:09:46 PM | $8,750.00 | iMasterson |
Aug 2, 2018 - 2:09:46 PM | $8,700.00 | imwhite |
Aug 2, 2018 - 1:58:31 PM | $8,650.00 | imwhite |
Aug 2, 2018 - 1:58:18 PM | $8,550.00 | i20208 |
Aug 2, 2018 - 1:58:18 PM | $8,500.00 | imwhite |
Aug 2, 2018 - 1:54:46 PM | $8,300.00 | i20208 |
Aug 2, 2018 - 1:54:46 PM | $8,200.00 | iMasterson |
Aug 2, 2018 - 1:52:19 PM | $7,800.00 | iMasterson |
Aug 2, 2018 - 1:52:19 PM | $7,700.00 | imwhite |
Aug 2, 2018 - 1:51:48 PM | $7,600.00 | iMasterson |
Aug 2, 2018 - 1:51:48 PM | $7,500.00 | imwhite |
Aug 2, 2018 - 1:51:29 PM | $7,400.00 | iMasterson |
Aug 2, 2018 - 1:51:29 PM | $7,300.00 | imwhite |
Aug 2, 2018 - 1:51:12 PM | $7,200.00 | iMasterson |
Aug 2, 2018 - 1:51:12 PM | $7,100.00 | imwhite |
Aug 2, 2018 - 12:36:55 AM | $7,000.00 | iMasterson |
Aug 2, 2018 - 12:36:55 AM | $6,900.00 | i18678 |
Aug 2, 2018 - 12:36:25 AM | $6,800.00 | iMasterson |
Aug 2, 2018 - 12:36:25 AM | $6,700.00 | i18678 |
Aug 2, 2018 - 12:35:25 AM | $6,600.00 | iMasterson |
Aug 2, 2018 - 12:35:25 AM | $6,500.00 | i18678 |
Aug 2, 2018 - 12:35:09 AM | $6,400.00 | iMasterson |
Aug 2, 2018 - 12:35:09 AM | $6,300.00 | i18678 |
Aug 1, 2018 - 6:51:55 PM | $6,200.00 | iMasterson |
Aug 1, 2018 - 6:17:10 PM | $6,100.00 | iOmni |
Aug 1, 2018 - 2:44:50 PM | $6,000.00 | iMasterson |
Aug 1, 2018 - 2:44:51 PM | $6,000.00 | i22829 |
Aug 1, 2018 - 2:44:08 PM | $5,625.00 | iMasterson |
Aug 1, 2018 - 2:44:08 PM | $5,525.00 | i22829 |
Aug 1, 2018 - 2:43:09 PM | $5,125.00 | iMasterson |
Aug 1, 2018 - 2:43:09 PM | $5,025.00 | i22829 |
Aug 1, 2018 - 2:39:40 PM | $4,650.00 | iMasterson |
Aug 1, 2018 - 2:20:28 PM | $4,600.00 | iCaptain1977 |
Aug 1, 2018 - 10:15:46 AM | $4,550.00 | iHondo |
Jul 31, 2018 - 9:56:12 PM | $4,500.00 | iCaptain1977 |
Jul 31, 2018 - 9:56:12 PM | $4,450.00 | iOmni |
Jul 31, 2018 - 4:58:24 PM | $4,400.00 | iCaptain1977 |
Jul 31, 2018 - 4:39:20 PM | $4,350.00 | imnengr |
Jul 31, 2018 - 2:42:56 PM | $4,300.00 | iCaptain1977 |
Jul 31, 2018 - 1:28:32 PM | $4,250.00 | imnengr |
Jul 31, 2018 - 1:27:06 PM | $4,200.00 | iCaptain1977 |
Jul 31, 2018 - 1:27:07 PM | $4,200.00 | imnengr |
Jul 31, 2018 - 1:26:52 PM | $4,150.00 | iCaptain1977 |
Jul 31, 2018 - 1:26:52 PM | $4,100.00 | imnengr |
Jul 31, 2018 - 12:34:43 PM | $4,050.00 | iCaptain1977 |
Jul 31, 2018 - 12:07:22 PM | $4,000.00 | imnengr |
Jul 31, 2018 - 9:27:31 AM | $3,950.00 | iCaptain1977 |
Jul 31, 2018 - 9:27:22 AM | $3,900.00 | iindsys |
Jul 31, 2018 - 9:27:22 AM | $3,852.00 | iCaptain1977 |
Jul 31, 2018 - 9:27:14 AM | $3,802.00 | iindsys |
Jul 31, 2018 - 9:27:14 AM | $3,752.00 | iCaptain1977 |
Jul 27, 2018 - 8:31:25 PM | $3,702.00 | iindsys |
Jul 27, 2018 - 8:31:25 PM | $3,675.00 | ipatton707 |
Jul 26, 2018 - 11:26:42 AM | $3,652.00 | ipatton707 |
Jul 26, 2018 - 11:26:11 AM | $3,602.00 | iLilygfarms |
Jul 26, 2018 - 11:26:11 AM | $3,575.00 | ipatton707 |
Jul 25, 2018 - 12:17:12 PM | $3,501.00 | iLilygfarms |
Jul 25, 2018 - 12:17:12 PM | $3,500.00 | ijpbeissman |
Jul 25, 2018 - 12:16:37 PM | $3,350.00 | iLilygfarms |
Jul 25, 2018 - 12:16:37 PM | $3,300.00 | ijpbeissman |
Jul 23, 2018 - 9:35:58 PM | $3,150.00 | iLilygfarms |
Jul 23, 2018 - 9:35:58 PM | $3,100.00 | icthurman61 |
Jul 22, 2018 - 8:49:11 PM | $3,050.00 | iLilygfarms |
Jul 22, 2018 - 8:49:11 PM | $3,000.00 | ihshack |
Jul 21, 2018 - 8:52:12 PM | $2,700.00 | ihshack |
Jul 21, 2018 - 8:52:12 PM | $2,650.00 | iLilygfarms |
Jul 21, 2018 - 8:51:40 PM | $2,500.00 | ihshack |
Jul 21, 2018 - 8:51:40 PM | $2,450.00 | iLilygfarms |
Jul 21, 2018 - 8:50:52 PM | $2,400.00 | ihshack |
Jul 21, 2018 - 8:50:52 PM | $2,350.00 | iLilygfarms |
Jul 20, 2018 - 3:34:25 PM | $2,300.00 | ihshack |
Jul 20, 2018 - 3:34:25 PM | $2,250.00 | i30403 |
Jul 18, 2018 - 9:31:27 PM | $2,200.00 | i30403 |
Jul 18, 2018 - 9:18:05 PM | $2,150.00 | ihshack |
Jul 18, 2018 - 9:17:53 PM | $2,100.00 | i30403 |
Jul 18, 2018 - 9:17:54 PM | $2,100.00 | ihshack |
Jul 14, 2018 - 10:14:03 PM | $2,050.00 | i30403 |
Jul 14, 2018 - 10:13:30 PM | $2,000.00 | iHmrlandscaping |
Jul 14, 2018 - 10:13:30 PM | $1,975.00 | i30403 |
Jul 14, 2018 - 10:12:42 PM | $1,900.00 | iHmrlandscaping |
Jul 14, 2018 - 10:12:42 PM | $1,850.00 | i30403 |
Jul 14, 2018 - 8:53:27 PM | $1,750.00 | iHmrlandscaping |
Jul 12, 2018 - 8:32:45 PM | $1,700.00 | iTet3501 |
Jul 12, 2018 - 9:05:52 AM | $1,650.00 | iCsandu |
Jul 12, 2018 - 9:05:49 AM | $1,600.00 | iwalkerkc |
Jul 12, 2018 - 9:05:50 AM | $1,600.00 | iCsandu |
Jul 12, 2018 - 8:19:47 AM | $1,550.00 | iwalkerkc |
Jul 12, 2018 - 8:19:47 AM | $1,500.00 | i26971 |
Jul 10, 2018 - 4:13:44 PM | $1,375.00 | i26971 |
Jul 10, 2018 - 4:13:44 PM | $1,325.00 | i26809 |
Jul 10, 2018 - 2:20:27 PM | $1,255.01 | i26971 |
Jul 10, 2018 - 2:20:27 PM | $1,205.01 | i77395 |
Jul 10, 2018 - 11:51:27 AM | $1,025.00 | i77395 |
Jul 10, 2018 - 11:51:27 AM | $1,000.00 | i26971 |
Jul 10, 2018 - 11:20:26 AM | $625.00 | i26971 |
Jul 10, 2018 - 11:20:26 AM | $600.00 | iTW1314 |
Jul 10, 2018 - 10:33:04 AM | $510.00 | iTW1314 |
Jul 10, 2018 - 10:32:42 AM | $500.00 | itcurtis |
Jul 10, 2018 - 10:32:43 AM | $500.00 | iTW1314 |
Jul 10, 2018 - 8:05:49 AM | $105.00 | itcurtis |
Jul 10, 2018 - 8:05:49 AM | $100.00 | iwalkerkc |
Jul 10, 2018 - 7:16:04 AM | $3.00 | itcurtis |
Jul 10, 2018 - 6:07:53 AM | $2.00 | i16732 |
Jul 9, 2018 - 9:07:08 PM | $1.00 | iDandy tree service |
- 0022: Toro Z Master Professional Series 60" Zero Turn Mower
- 0023: Toro Turbo Force 60” Zero Turn Mower
- 0024: Toro Titan HD 2000 Series 60” Zero Turn Mower
- 0025: Toro 2000 Series 60” Zero Turn Mower
- 0026: Toro 2500 Series 60” Zero Turn Mower
- 0027: Toro Titan HD 2000 Series 60” Zero Turn Mower
- 0028: Toro Titan HD 2500 Series 60” Zero Turn Mower
- 0029: Toro Z Master 2000 Series Commercial 48” Zero Turn Mower
- 0030: Yazoo Kees ZT Max Commercial 61” Zero Turn Mower