65 Lots in Beechview Development Including Waterfront and Waterview Lots (65)
All items closed
McLemore Auction Company, LLC and Heritage Auction and Real Estate, Inc. are pleased to offer these 65 building lots in the Beechview Development on the Tennessee River near Clifton, TN at auction. All lots feature city water and access to electric service. The development offers a community boat ramp. Beechview is known as one of the premier camping and home sites on the Tennessee River. Conveniently located near historic Clifton, Tennessee.
Auction Manager:
Jeff Wilkes
(866) 938-1124
jeff@mclemoreauction.com
« Back to list
Lot #0078: 0.329± Acres - Permitted for 1 Bedroom
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0078: 0.329± Acres - Permitted for 1 Bedroom
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
- Section 16
- South Side New Road 100' X 144'
- Beechview POA dues $235 for each improved lot and $100 for each vacant lot per year
- Beechview POA Facebook Page: http://www.facebook.com/beechviewrec
- Beechview POA Website: http://www.beechview.net

Bid Date | Bid Amount | Bidder |
Aug 16, 2018 - 2:30:37 PM | $760.00 | i19201 |
Aug 16, 2018 - 2:23:55 PM | $735.00 | icorey48 |
Aug 16, 2018 - 2:23:49 PM | $710.00 | i19201 |
Aug 16, 2018 - 2:23:49 PM | $705.00 | icorey48 |
Aug 16, 2018 - 12:48:33 PM | $680.00 | i19201 |
Aug 16, 2018 - 12:48:33 PM | $655.00 | icorey48 |
Aug 16, 2018 - 11:55:34 AM | $635.00 | icorey48 |
Aug 16, 2018 - 11:55:34 AM | $610.00 | i19201 |
Aug 16, 2018 - 11:28:11 AM | $535.00 | icorey48 |
Aug 16, 2018 - 9:20:22 AM | $510.00 | i18143 |
Aug 16, 2018 - 9:20:21 AM | $500.00 | i29954 |
Aug 16, 2018 - 9:20:21 AM | $495.00 | i18143 |
Aug 16, 2018 - 9:20:20 AM | $485.00 | i29954 |
Aug 16, 2018 - 9:20:20 AM | $475.00 | i18143 |
Aug 16, 2018 - 9:20:19 AM | $465.00 | i29954 |
Aug 16, 2018 - 9:20:19 AM | $455.00 | i18143 |
Aug 16, 2018 - 9:20:18 AM | $445.00 | i29954 |
Aug 16, 2018 - 9:20:18 AM | $435.00 | i18143 |
Aug 16, 2018 - 9:20:17 AM | $425.00 | i29954 |
Aug 16, 2018 - 9:20:17 AM | $415.00 | i18143 |
Aug 16, 2018 - 9:20:16 AM | $405.00 | i29954 |
Aug 16, 2018 - 9:20:16 AM | $395.00 | i18143 |
Aug 16, 2018 - 9:20:15 AM | $385.00 | i29954 |
Aug 16, 2018 - 9:20:15 AM | $375.00 | i18143 |
Aug 16, 2018 - 9:20:14 AM | $365.00 | i29954 |
Aug 16, 2018 - 9:20:14 AM | $355.00 | i18143 |
Aug 16, 2018 - 9:20:14 AM | $345.00 | i29954 |
Aug 16, 2018 - 9:20:14 AM | $335.00 | i18143 |
Aug 16, 2018 - 9:20:13 AM | $325.00 | i29954 |
Aug 16, 2018 - 9:20:13 AM | $315.00 | i18143 |
Aug 16, 2018 - 9:20:12 AM | $305.00 | i29954 |
Aug 16, 2018 - 9:20:12 AM | $295.00 | i18143 |
Aug 16, 2018 - 9:20:11 AM | $285.00 | i29954 |
Aug 16, 2018 - 9:20:11 AM | $275.00 | i18143 |
Aug 16, 2018 - 9:20:10 AM | $265.00 | i29954 |
Aug 16, 2018 - 9:20:10 AM | $255.00 | i18143 |
Aug 16, 2018 - 9:09:04 AM | $245.00 | i29954 |
Aug 16, 2018 - 7:21:47 AM | $235.00 | i18143 |
Aug 15, 2018 - 10:33:44 PM | $225.00 | iJeremywash |
Aug 15, 2018 - 10:33:44 PM | $215.99 | icorey48 |
Aug 15, 2018 - 10:20:27 PM | $180.00 | icorey48 |
Aug 15, 2018 - 2:16:34 PM | $170.00 | iJeremywash |
Aug 15, 2018 - 7:17:13 AM | $160.00 | i18143 |
Aug 15, 2018 - 7:17:13 AM | $150.00 | i19201 |
Aug 14, 2018 - 7:37:36 PM | $60.00 | i19201 |
Aug 13, 2018 - 9:20:02 AM | $55.00 | i18143 |
Aug 13, 2018 - 9:20:02 AM | $50.00 | ideep |
Aug 9, 2018 - 1:09:14 PM | $35.00 | ideep |
Aug 9, 2018 - 1:09:14 PM | $30.00 | igladys |
Aug 4, 2018 - 4:57:26 PM | $27.00 | igladys |
Aug 4, 2018 - 4:57:26 PM | $25.00 | i19201 |
Jul 27, 2018 - 2:37:48 PM | $1.00 | i19201 |
- 0001: 0.56± Acres - Permitted for 2 Bedrooms
- 0002: 0.47± Acres - Permitted for 3 Bedrooms
- 0003: 0.48± Acres - Permitted for 2 Bedrooms
- 0004: 0.50± Acres - Permitted for 2 Bedrooms
- 0006: 0.46± Acres - Permitted for 2 Bedrooms
- 0007: 0.47± Acres - Permitted for 1 Bedroom
- 0009: 0.54± Acres - Permitted for 3 Bedrooms
- 0010: 0.54± Acres - Permitted for 3 Bedrooms
- 0011A: 0.693± Acres - Permitted for 1 Bedroom
- 0013A: 0.278± Acres - Permitted for 1 Bedroom
- 0015: 0.50± Acres - Permitted for 1 Bedroom
- 0015A: 0.325± Acres - Permitted for 1 Bedroom
- 0016: 0.50± Acres - Permitted for 1 Bedroom
- 0016A: 0.267± Acres - Permitted for 1 Bedroom
- 0017: 0.52± Acres - Permitted for 1 Bedroom
- 0018: 0.50± Acres - Permitted for 2 Bedrooms
- 0018A: 0.242± Acres - Permitted for Bedroom
- 0019: 0.57± Acres - Permitted for 3 Bedrooms
- 0020: 0.58± Acres - Permitted for 1 Bedroom
- 0021: 0.51± Acres - Permitted for 1 Bedroom
- 0022: 0.51± Acres - Permitted for 0 Bedroom
- 0023: 0.51± Acres - Permitted for 3 Bedrooms
- 0036: 0.16± Acres - Permitted for 1 Bedroom
- 0037: 0.16± Acres - Permitted for 1 Bedroom
- 0048: 0.13 ± Acres
- 0049: 0.13 ± Acres
- 0050: 0.13 ± Acres
- 0051: 0.13 ± Acres
- 0057: 0.13± Acres - Permitted for 1 Bedroom
- 0058: 0.13± Acres - Permitted for 1 Bedroom
- 0059: 0.13± Acres - Permitted for 1 Bedroom
- 0060: 0.13± Acres - Permitted for 1 Bedroom
- 0061: 0.13± Acres - Permitted for 1 Bedroom
- 0062: 0.13± Acres - Permitted for 1 Bedroom
- 0063: 0.13± Acres - Permitted for 1 Bedroom
- 0064: 0.13± Acres - Permitted for 1 Bedroom
- 0065: 0.13± Acres - Permitted for 1 Bedroom - SOLD BEFORE AUCTION
- 0069: 0.13± Acres - Permitted for Bedroom - SOLD BEFORE AUCTION
- 0070: 0.13± Acres - Permitted for 1 Bedroom
- 0073: 0.13± Acres - Permitted for 1 Bedroom - SOLD BEFORE AUCTION
- 0075: 0.229± Acres - Permitted for 1 Bedroom
- 0076: 0.335± Acres - Permitted for 1 Bedroom
- 0077: 0.323± Acres - Permitted for 1 Bedroom
- 0078: 0.329± Acres - Permitted for 1 Bedroom
- 0079: 0.334± Acres - Permitted for 1 Bedroom
- 0080: 0.339± Acres - Permitted for 1 Bedroom
- 0081: 0.344± Acres - Permitted for 1 Bedroom
- 0082: 0.350± Acres - Permitted for 1 Bedroom
- 0083: 0.355± Acres - Permitted for 1 Bedroom
- 0084: 0.360± Acres - Permitted for 1 Bedroom
- 0085: 0.365± Acres - Permitted for 1 Bedroom
- 0086: 0.370± Acres - Permitted for 1 Bedroom
- 0087: 0.375± Acres - Permitted for 1 Bedroom
- 0088: 0.375± Acres - Permitted for 1 Bedroom
- 0089: 0.296± Acres - Permitted for 1 Bedroom
- 0090: 0.353± Acres - Permitted for 1 Bedroom
- 0091: 0.458± Acres - Permitted for 1 Bedroom
- 0107: 0.31± Acres
- 0108: 0.34± Acres
- 0109: 0.35± Acres
- 0110: 1.06± Acres - Lots 110, 111, and 112 Sold Before Auction for Combined Total of $99,500.00
- 0111: 0.56± Acres - Lots 110, 111, and 112 Sold Before Auction for Combined Total of $99,500.00
- 0112: 0.60± Acres - Lots 110, 111, and 112 Sold Before Auction for Combined Total of $99,500.00
- 0113: 0.29± Acres
- 0114: 0.29± Acres