34 Building Lots in Eagle Bluff Estates in Monteagle, TN (34)
All items closed
McLemore Auction Company, LLC is pleased to offer these 34 lots in Eagle Bluff Estates subdivision at online auction. Eagle Bluff Estates is a residential development featuring mountain property and bluff lots atop the Cumberland Plateau. These majestic mountain properties and bluff lots offer residents spectacular views. All lots are secluded and gated yet are only 3 miles off I-24 near Monteagle, TN. Lots 34, 35, 37, 40, 41, 42 and 44 include water taps already in place.
Auction Manager:
Will McLemore
(615) 205-2511
will@mclemoreauction.com
« Back to list
Lot #0034: 1.29± Acre Building Lot in Eagle Bluff Estates - Water Tap Included
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0034: 1.29± Acre Building Lot in Eagle Bluff Estates - Water Tap Included
Bidding is not allowed on this item at the moment.
Current Bid: | ||
---|---|---|
NA | ||
Bidding Ends: | Thu, Nov 29 1:45:51 pm CT | |
Status: | {{item.bid_status_text}} | |
High Bidder: | {{crowd_bidder && crowd_bidder == item.high_bidder ? crowd_bidder_username : item.highbidder_username}} | |
Bid Increment:
|
||
Reserve Price: | ||
Starting Bid: | ||
Item Location: | ||
Seller: | {{item.seller_user_name}} | |
Item has been viewed 460 times. |

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
- Marion County, TN Tax ID: 44 004.37
- Utilities
- Telephone, Internet and TV - Ben Lomand
- Electricity - SVEC (Sequachee Valley Electric Cooperative)
- Water - Monteagle Public Utility Board
- Water Tap Included and in Place
- Septic - Approved for 3 Bedroom Home
- Amenities
* Gated
* Access to Common Areas
* Lot 12 - Pond stocked with fish
* Lot 31A - Rock Outcropping Site with Excellent Views - Subdivision Activity
* Home Built on Lot 18
* New Homes Planned and Foundations Located on Lots 32 and 45 - Note: Photos in photo gallery do not necessarily depict an individual lot in the subdivision. Photos may depict other lots, common areas, and previously sold lots. We encourage all bidders to make a personal inspection of the property.

Bid Date | Bid Amount | Bidder |
Nov 29, 2018 - 10:13:47 AM | $13,250.00 | igizmodelayed |
Nov 29, 2018 - 10:13:47 AM | $13,000.00 | iwenstone1 |
Nov 29, 2018 - 10:13:09 AM | $12,250.00 | iwenstone1 |
Nov 29, 2018 - 10:13:09 AM | $12,000.00 | igizmodelayed |
Nov 20, 2018 - 12:56:50 PM | $10,000.00 | iwenstone1 |
Nov 20, 2018 - 12:56:50 PM | $9,900.00 | igizmodelayed |
Nov 20, 2018 - 12:56:27 PM | $9,100.00 | iwenstone1 |
Nov 20, 2018 - 12:56:27 PM | $9,000.00 | igizmodelayed |
Nov 20, 2018 - 12:56:09 PM | $8,600.00 | iwenstone1 |
Nov 20, 2018 - 12:56:09 PM | $8,500.00 | igizmodelayed |
Nov 20, 2018 - 12:55:26 PM | $7,600.00 | iwenstone1 |
Nov 20, 2018 - 12:55:26 PM | $7,500.00 | igizmodelayed |
Nov 20, 2018 - 12:55:13 PM | $6,100.00 | iwenstone1 |
Nov 20, 2018 - 12:55:13 PM | $6,000.00 | igizmodelayed |
Nov 20, 2018 - 12:55:02 PM | $5,050.00 | iwenstone1 |
Nov 20, 2018 - 12:55:02 PM | $5,000.00 | igizmodelayed |
Nov 20, 2018 - 12:54:51 PM | $4,050.00 | iwenstone1 |
Nov 20, 2018 - 12:54:51 PM | $4,000.00 | igizmodelayed |
Nov 20, 2018 - 12:54:39 PM | $3,550.00 | iwenstone1 |
Nov 20, 2018 - 12:54:39 PM | $3,500.00 | igizmodelayed |
Nov 20, 2018 - 12:54:27 PM | $3,050.00 | iwenstone1 |
Nov 20, 2018 - 12:54:27 PM | $3,000.00 | igizmodelayed |
Nov 13, 2018 - 8:51:10 PM | $2,250.00 | iwenstone1 |
Nov 13, 2018 - 8:51:10 PM | $2,200.00 | iVBS6288 |
Nov 13, 2018 - 3:56:21 PM | $2,050.00 | iVBS6288 |
Nov 13, 2018 - 3:54:02 PM | $2,000.00 | iwenstone1 |
Nov 13, 2018 - 3:54:03 PM | $2,000.00 | iVBS6288 |
Nov 13, 2018 - 3:53:53 PM | $1,800.00 | iwenstone1 |
Nov 13, 2018 - 3:53:53 PM | $1,750.00 | iVBS6288 |
Nov 13, 2018 - 3:53:45 PM | $1,600.00 | iwenstone1 |
Nov 13, 2018 - 3:53:45 PM | $1,550.00 | iVBS6288 |
Nov 13, 2018 - 3:53:37 PM | $1,350.00 | iwenstone1 |
Nov 13, 2018 - 3:53:37 PM | $1,300.00 | iVBS6288 |
Nov 13, 2018 - 3:53:28 PM | $1,250.00 | iwenstone1 |
Nov 13, 2018 - 3:53:28 PM | $1,200.00 | iVBS6288 |
Nov 13, 2018 - 3:53:19 PM | $1,051.00 | iwenstone1 |
Nov 13, 2018 - 3:53:19 PM | $1,001.00 | iVBS6288 |
Nov 11, 2018 - 1:48:25 PM | $510.00 | iwenstone1 |
Nov 8, 2018 - 4:19:21 PM | $500.00 | iNicktheracer |
Nov 8, 2018 - 4:19:22 PM | $500.00 | imarrsbars |
Nov 2, 2018 - 8:09:50 PM | $105.00 | iNicktheracer |
Nov 2, 2018 - 8:09:50 PM | $100.00 | iNotme |
Nov 1, 2018 - 6:51:39 PM | $3.00 | iNotme |
Nov 1, 2018 - 12:09:06 PM | $2.00 | iNicktheracer |
Oct 31, 2018 - 7:17:36 AM | $1.00 | i16732 |
- 0001: 3.11± Acre Building Lot in Eagle Bluff Estates
- 0002: 2.54± Acre Building Lot in Eagle Bluff Estates
- 0003: 2.73± Acre Building Lot in Eagle Bluff Estates
- 0004: 3.97± Acre Building Lot in Eagle Bluff Estates
- 0005: 3.08± Acre Building Lot in Eagle Bluff Estates
- 0006: 2.68± Acre Building Lot in Eagle Bluff Estates
- 0007: 2.58± Acre Building Lot in Eagle Bluff Estates
- 0008: 3.49± Acre Building Lot in Eagle Bluff Estates
- 0009: 4.09± Acre Building Lot in Eagle Bluff Estates
- 0010: 3.49± Acre Building Lot in Eagle Bluff Estates
- 0011: 3.21± Acre Building Lot in Eagle Bluff Estates
- 0015: 2.51± Acre Building Lot in Eagle Bluff Estates
- 0016: 2.76± Acre Building Lot in Eagle Bluff Estates
- 0017: 2.26± Acre Building Lot in Eagle Bluff Estates
- 0019: 2.34± Acre Building Lot in Eagle Bluff Estates
- 0020: 2.36± Acre Building Lot in Eagle Bluff Estates
- 0023: 2.76± Acre Building Lot in Eagle Bluff Estates
- 0024: 2.99± Acre Building Lot in Eagle Bluff Estates
- 0025: 3.25± Acre Building Lot in Eagle Bluff Estates
- 0026: 3.38± Acre Building Lot in Eagle Bluff Estates
- 0027: 3.48± Acre Building Lot in Eagle Bluff Estates
- 0028: 3.74± Acre Building Lot in Eagle Bluff Estates
- 0033: 2.55± Acre Building Lot in Eagle Bluff Estates
- 0034: 1.29± Acre Building Lot in Eagle Bluff Estates - Water Tap Included
- 0035: 1.37± Acre Building Lot in Eagle Bluff Estates - Water Tap Included
- 0036: 1.73± Acre Building Lot in Eagle Bluff Estates
- 0037: 2.49± Acre Building Lot in Eagle Bluff Estates - Water Tap Included
- 0038: 2.24± Acre Building Lot in Eagle Bluff Estates
- 0039: 1.89± Acre Building Lot in Eagle Bluff Estates
- 0040: 2.37± Acre Building Lot in Eagle Bluff Estates - Water Tap Included
- 0041: 3.06± Acre Building Lot in Eagle Bluff Estates - Water Tap Included
- 0042: 3.11± Acre Building Lot in Eagle Bluff Estates - Water Tap Included
- 0043: 3.26± Acre Building Lot in Eagle Bluff Estates
- 0044: 2.99± Acre Building Lot in Eagle Bluff Estates - Water Tap Included