Horse Drawn Buggies and Wagons, Farm Equipment, 1960 Cadillac Convertible, Furniture, Glassware, Collectibles, Art, Appliances, Tools and Building Materials (156)
Bidding Now! - ends Wed, Apr 21 at 02:00:00 pm
Horse drawn buggies and wagons, farm equipment, a 1960 Cadillac convertible, furniture, glassware, collectibles, art, appliances, tools, building materials and more will sell to the highest bidders regardless of price at absolute online auction. More items will be added each week until the auction closes.
Auction Manager:
Dwayne Smith
(615) 509-2428
dwayne@mclemoreauction.com
« Back to list
Lot #0001: Horse Drawn Hearse with Single or Double Pole Setup
Sold

This page is not working properly on your browser. Please Click Here to switch to basic HTML page or contact us for support.
There was some problem connecting to server. Application is trying to reconnect. Please check your internet connectivity.
Lot #0001: Horse Drawn Hearse with Single or Double Pole Setup
Bidding is not allowed on this item at the moment.

Low | High | Increment |
---|---|---|
$0.00 | $10.00 | $1.00 |
$10.01 | $25.00 | $2.00 |
$25.01 | $100.00 | $5.00 |
$100.01 | $500.00 | $10.00 |
$500.01 | $1,000.00 | $25.00 |
$1,000.01 | $5,000.00 | $50.00 |
$5,000.01 | $10,000.00 | $100.00 |
$10,000.01 | $25,000.00 | $250.00 |
$25,000.01 | $50,000.00 | $500.00 |
$50,000.01 | $100,000.00 | $1,000.00 |
$100,000.01 | $250,000.00 | $2,500.00 |
$250,000.01 | $500,000.00 | $5,000.00 |
$500,000.01 | $1,000,000.00 | $10,000.00 |
$1,000,000.01 | $2,000,000.00 | $20,000.00 |
$2,000,000.01 | $99,999,999.00 | $50,000.00 |
- Overall length of Wagon is 11’ x 64” wide x 77” high to top of seat.
- Needs a real good cleaning and some minor restoring or repair.

Bid Date | Bid Amount | Bidder |
Apr 8, 2021 - 4:54:22 PM | $510.00 | i18233 |
Apr 8, 2021 - 4:54:18 PM | $500.00 | ihurttrain |
Apr 8, 2021 - 4:54:18 PM | $496.00 | i18233 |
Apr 8, 2021 - 4:54:15 PM | $486.00 | ihurttrain |
Apr 8, 2021 - 4:54:15 PM | $476.00 | i18233 |
Apr 8, 2021 - 4:54:12 PM | $466.00 | ihurttrain |
Apr 8, 2021 - 4:54:12 PM | $456.00 | i18233 |
Apr 8, 2021 - 4:54:09 PM | $446.00 | ihurttrain |
Apr 8, 2021 - 4:54:09 PM | $436.00 | i18233 |
Apr 8, 2021 - 4:54:06 PM | $426.00 | ihurttrain |
Apr 8, 2021 - 4:54:06 PM | $416.00 | i18233 |
Apr 8, 2021 - 4:54:03 PM | $406.00 | ihurttrain |
Apr 8, 2021 - 4:54:03 PM | $396.00 | i18233 |
Apr 8, 2021 - 4:54:00 PM | $386.00 | ihurttrain |
Apr 8, 2021 - 4:54:00 PM | $376.00 | i18233 |
Apr 8, 2021 - 4:37:53 PM | $366.00 | ihurttrain |
Apr 8, 2021 - 12:19:35 PM | $356.00 | i18233 |
Apr 8, 2021 - 11:58:13 AM | $346.00 | ifirescapes |
Apr 8, 2021 - 11:58:06 AM | $336.00 | i18233 |
Apr 8, 2021 - 11:58:07 AM | $336.00 | ifirescapes |
Apr 2, 2021 - 8:54:33 AM | $326.00 | i18233 |
Apr 2, 2021 - 8:52:57 AM | $316.00 | ifirescapes |
Apr 2, 2021 - 8:52:54 AM | $306.00 | i18233 |
Apr 2, 2021 - 8:52:55 AM | $306.00 | ifirescapes |
Apr 1, 2021 - 7:35:10 PM | $296.00 | i18233 |
Apr 1, 2021 - 6:33:44 PM | $286.00 | ifirescapes |
Apr 1, 2021 - 6:33:41 PM | $276.00 | i18233 |
Apr 1, 2021 - 6:33:41 PM | $275.00 | ifirescapes |
Mar 31, 2021 - 5:28:24 PM | $265.00 | i18233 |
Mar 31, 2021 - 5:28:24 PM | $255.00 | i27118 |
Mar 31, 2021 - 5:28:13 PM | $245.00 | i18233 |
Mar 31, 2021 - 5:28:13 PM | $235.00 | i27118 |
Mar 31, 2021 - 5:28:00 PM | $225.00 | i18233 |
Mar 31, 2021 - 5:28:00 PM | $215.00 | i27118 |
Mar 31, 2021 - 5:27:51 PM | $205.00 | i18233 |
Mar 31, 2021 - 5:27:51 PM | $195.00 | i27118 |
Mar 31, 2021 - 5:27:46 PM | $185.00 | i18233 |
Mar 31, 2021 - 5:27:46 PM | $175.00 | i27118 |
Mar 31, 2021 - 5:27:41 PM | $165.00 | i18233 |
Mar 31, 2021 - 5:27:41 PM | $155.00 | i27118 |
Mar 31, 2021 - 5:27:35 PM | $145.00 | i18233 |
Mar 31, 2021 - 5:27:35 PM | $135.00 | i27118 |
Mar 31, 2021 - 6:10:16 AM | $125.00 | i18233 |
Mar 30, 2021 - 8:46:55 PM | $115.00 | ifirescapes |
Mar 30, 2021 - 8:46:55 PM | $111.00 | i18233 |
Mar 30, 2021 - 8:46:35 PM | $105.00 | i18233 |
Mar 30, 2021 - 8:46:35 PM | $100.00 | ifirescapes |
Mar 30, 2021 - 8:46:14 PM | $22.00 | i18233 |
Mar 30, 2021 - 8:46:14 PM | $20.00 | ifirescapes |
Mar 30, 2021 - 8:46:01 PM | $8.00 | i18233 |
Mar 30, 2021 - 8:46:01 PM | $7.00 | ifirescapes |
Mar 30, 2021 - 8:45:58 PM | $6.00 | i18233 |
Mar 30, 2021 - 8:45:58 PM | $5.00 | ifirescapes |
Mar 30, 2021 - 8:45:54 PM | $4.00 | i18233 |
Mar 30, 2021 - 8:45:54 PM | $3.00 | ifirescapes |
Mar 30, 2021 - 4:24:41 PM | $2.00 | i18233 |
Mar 30, 2021 - 4:10:47 PM | $1.00 | iwoodpecker55 |
- 0001: Horse Drawn Hearse with Single or Double Pole Setup
- 0002: Horse Drawn Wagon with Single Tree Setup
- 0003: Horse Drawn Double Seat Buggy with Top and with Single Tree Setup
- 0004: Horse Drawn Double Seat Buggy with Surrey Top Setup for Single Tree Pull
- 0005: Horse Drawn Houghton Sulky Road Cart Setup for Single Tree Pull with Harness and Cart Cover
- 0006: Horse Drawn Single Seat Buggy for Single Tree Pull
- 0007: Assortment of Old Wagon Parts and Pieces for Parts or Repair